<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Stilgherrian &#187; Weekly Poll</title>
	<atom:link href="http://stilgherrian.com/category/weekly-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</itunes:summary>
	<itunes:author>Stilgherrian</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg" />
	<itunes:owner>
		<itunes:name>Stilgherrian</itunes:name>
		<itunes:email>stil@stilgherrian.com</itunes:email>
	</itunes:owner>
	<managingEditor>stil@stilgherrian.com (Stilgherrian)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>A master feed of all Stilgherrian&#039;s audio and video podcasts.</itunes:subtitle>
	<image>
		<title>Stilgherrian &#187; Weekly Poll</title>
		<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
		<link>http://stilgherrian.com/category/weekly-poll/</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Comedy" />
		<item>
		<title>Weekly Poll: Who&#8217;s the ultimate pop princess?</title>
		<link>http://stilgherrian.com/music/poll_pop_princess/</link>
		<comments>http://stilgherrian.com/music/poll_pop_princess/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 06:50:16 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[amy winehouse]]></category>
		<category><![CDATA[anthony callea]]></category>
		<category><![CDATA[björk]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[dannii minogue]]></category>
		<category><![CDATA[elton-john]]></category>
		<category><![CDATA[kylie minogue]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[melissa tkautz]]></category>
		<category><![CDATA[olivia newton-john]]></category>
		<category><![CDATA[snarky platypus]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/music/poll_pop_princess/</guid>
		<description><![CDATA[Ask and it shall be done! Who is the ultimate pop princess? In alphabetical order of first name, we have 9 nominees. As usual, if you disagree with the shortlist you can take it up in the comments. Amy Winehouse: &#8220;For the kids who don&#8217;t like &#8216;mainstream&#8217; pop,&#8221; says the Snarky Platypus. &#8220;Never mind the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://stilgherrian.com/wp-content/uploads/2008/02/pop_women_strip_600w.jpg' alt='Composite photo of the nominees' class="imagecentre" /></p>
<p><strong><a href="http://stilgherrian.com/notes/poll_what_poll/#comment-10431">Ask</a> and it shall be done! Who <em>is</em> the ultimate pop princess?</strong></p>
<p>In alphabetical order of first name, we have 9 nominees. As usual, if you disagree with the shortlist you can take it up in the comments.</p>
<ol>
<li><strong>Amy Winehouse:</strong> &#8220;For the kids who don&#8217;t like &#8216;mainstream&#8217; pop,&#8221; says the Snarky Platypus. &#8220;Never mind the fact Amy is probably more mainstream than Dannii Minogue.&#8221; I trust his judgement in these things.</li>
<li><strong>Anthony Callea:</strong> OK, OK, he&#8217;s fading fast. But it gives me a chance to make a pathetically gratuitous gay reference and waste 15 minutes looking at his photos. It was either him or Elton John, and there&#8217;s only so much my stomach can take.</li>
<li><strong>Björk:</strong> Yes, her music&#8217;s bizarre, but she knows how to deal with intrusive journalists.</li>
<li><strong>Britney Spears:</strong> Where to begin? She&#8217;s got it all! And it&#8217;d be polite to say something nice about her at the moment, she&#8217;s had a rough week.</li>
<li><strong>Dannii Minogue (not pictured):</strong> Since she did so well in our poll for Governor-General, she must be included. I didn&#8217;t bother with her photo, though. Just look at Kylie, squint and grimace.</li>
<li><strong>Kylie Minogue:</strong> <em>Neighbours</em> and <a href="http://en.wikipedia.org/wiki/Stock_Aitken_Waterman">Stock Aitken Waterman</a> to&#8230; superstardom. Not even cancer can stop her! She even inspired <a href="http://stilgherrian.com/politics/i_am_so_an_aussie/">our new national anthem</a>.</li>
<li><strong>Madonna:</strong> I suppose there&#8217;s some life still left in the old hag.</li>
<li><strong>Melissa Tkautz:</strong> <del datetime="2008-02-04T07:37:58+00:00">&#8220;She is kinda obscure to non-Australians / trash pop culture junkies / <em>E-Street</em> watchers,&#8221; warns the Snarky Platypus.</del> &#8220;She&#8217;s kinda obscure to non-Australians,&#8221; warns the Snarky Platypus. &#8220;Actually, obscure to most people, except for trash pop culture junkies &amp; <em>E-Street</em> watchers&#8221; However this gives us a chance to introduce <a href="http://en.wikipedia.org/wiki/Melissa_Tkautz">Melissa</a> to a wider audience. <a href="http://www.youtube.com/watch?v=hDKUL7yynB4"><em>Read my lips</em></a>! [Beware, there is rap. Sort of.]</li>
<li><strong>Olivia Newton-John:</strong> Another oldie, but she&#8217;s the closing act for Mardi Gras this year so presumably <em>someone</em> thinks <a href="http://www.youtube.com/watch?v=VQXECBdPgEA+">she&#8217;s worth it</a>.</li>
<li><strong>Someone else?</strong> Discuss!</li>
</ol>
<p><strong>As usual, go to the <a href="http://stilgherrian.com">website</a> to vote &#8212; scroll down to find the poll on the left-hand side.</strong><strong></p>
<p></strong><strong>Previous results:</strong> Most people reckon Australian of the Year is worth keeping, but only if they choose more relevant people. We shall return to this subject in December&#8230;</p>
<p>[poll=18]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/music/poll_pop_princess/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>What poll?</title>
		<link>http://stilgherrian.com/notes/poll_what_poll/</link>
		<comments>http://stilgherrian.com/notes/poll_what_poll/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 21:03:40 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Weekly Poll]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/notes/poll_what_poll/</guid>
		<description><![CDATA[The Weekly Poll about the relevance of Australian of the Year looks decidedly out of date now. I should replace it. But with what?]]></description>
			<content:encoded><![CDATA[<p><strong>The Weekly Poll about the relevance of Australian of the Year looks decidedly out of date now. I should replace it. But with what?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/notes/poll_what_poll/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Who cares about Australian of the Year?</title>
		<link>http://stilgherrian.com/politics/poll_australian_of_the_year/</link>
		<comments>http://stilgherrian.com/politics/poll_australian_of_the_year/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:19:07 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[alex miller]]></category>
		<category><![CDATA[casey stoner]]></category>
		<category><![CDATA[cate blanchett]]></category>
		<category><![CDATA[david marr]]></category>
		<category><![CDATA[helen garner]]></category>
		<category><![CDATA[john mawunrdjul]]></category>
		<category><![CDATA[kate grenville]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[lee kernaghan]]></category>
		<category><![CDATA[peter carey]]></category>
		<category><![CDATA[peter travis]]></category>
		<category><![CDATA[richard tognetti]]></category>
		<category><![CDATA[shirley hazzard]]></category>
		<category><![CDATA[tim winton]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/politics/poll_australian_of_the_year/</guid>
		<description><![CDATA[A country music singer that many (most?) Australians have never heard of is Australian of the Year. Does anyone care? Chairman Rudd reckons: Lee Kernaghan&#8217;s music resonates with every Australian by connecting us all to the spirit of the bush, but more importantly he gives hope and pride to those on the land when they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A country music singer that many (most?) Australians have never heard of is <a href="http://news.smh.com.au/lee-kernaghan-is-australian-of-the-year/20080125-1o6v.html">Australian of the Year</a>. Does anyone care?</strong></p>
<p>Chairman Rudd reckons:</p>
<blockquote><p>Lee Kernaghan&#8217;s music resonates with every Australian by connecting us all to the spirit of the bush, but more importantly he gives hope and pride to those on the land when they need inspiration most.</p>
<p>He has rolled up his sleeves to make a real difference for those in need in rural Australia.</p></blockquote>
<p>Pull the other one, Kevin.</p>
<p>OK, Kernaghan has certainly worked hard to lift morale in the drought-stricken bush. But when 98% of us live in urban areas, and 30-odd percent were born elsewhere, can we <em>really</em> say that nasal, droney bush ballads represent <em>our</em> world?</p>
<p><strong>In fact, does a concept like &#8220;Australian of the Year&#8221; even matter in 21st Century Australia?</strong></p>
<p>Australian of the Year was satirised so well by Chris Lilley in <a href="http://en.wikipedia.org/wiki/We_Can_Be_Heroes:_Finding_The_Australian_of_the_Year"><em>We Can Be Heroes</em></a>. &#8220;Worthiness&#8221; is about certain narrow, &#8220;respectable&#8221;, backward-looking middle-class values.</p>
<p>[<strong>Edit:</strong> And then there's the Australia Day Honours, giving out gongs to citizens who've done good things.]</p>
<p>In the <em>Sydney Morning Herald</em> today, journalist <a href="http://www.smh.com.au/news/national/where-are-the-ridgydidge-artists/2008/01/25/1201157670684.html">David Marr wonders why there aren&#8217;t any real artists</a> in the list.</p>
<blockquote><p>Is there anything for Cate Blanchett as she lines up for another Oscar? No, nothing. Or John Mawunrdjul, the greatest of the bark painters after his recent Paris triumph? Not a thing. What about Richard Tognetti, the creative genius of the Australian Chamber Orchestra? Again nothing.</p>
<p>There isn&#8217;t a novelist on the 2008 list. This year the nation could have tackled the backlog of great writers unhonoured by Yarralumla. But Helen Garner, Peter Carey, Shirley Hazzard, Alex Miller, Kate Grenville and Tim Winton &#8212; among many others &#8212; have still to be recognised&#8230; Republicans among them may feel now is not the time to accept such honours, but clearly the business of writing isn&#8217;t high on the list of achievements officially blessed in today&#8217;s Australia&#8230;</p>
<p><strong>23 awards were made in the category of the arts, [but] closer examination reveals very few of these distinguished men and women are actually artists. God bless them for being patrons, collectors, administrators, board members, fund-raisers, producers, publishers, gallery owners, researchers, teachers, historians, agents, therapists, curators, keen amateurs and church organists. But where are the professional artists?</strong></p>
<p>Only one of real &#8212; and quirky &#8212; stature is honoured in the list: Peter Travis, kite maker and sculptor who deserves a place in the pantheon of great Australians for creating the Speedo.</p></blockquote>
<p>And while I haven&#8217;t ploughed through that list, I wonder if there&#8217;s anyone who represents our <em>future</em>. No, not people like Young Australian of the Year, motorcycle racing hero Casey Stoner. I mean the people caving out a <em>new vision</em> of Australia for when we live in a wildly-interconnected information world, and when China and India are the world powers.</p>
<p><strong>So, two questions for you on Australia Day 2008:</strong></p>
<ol>
<li>Does Australian of the Year matter any more? Vote at the <a href="http://stilgherrian.com">website</a>.</li>
<li>If it does, who do you reckon would make a great Australian of the Year? (And this time, let it not be Dannii Minogue, OK?</li>
</ol>
<p><strong>Results from last time:</strong> Without a doubt, <a href="http://stilgherrian.com/weekly_poll/poll_governor_general/">Dame Edna Everage</a> should be our next Governor-General, followed by Ja&#8217;mie King. God bless you, Australia, always picking a bloke in a frock!</p>
<p>[poll=17]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/politics/poll_australian_of_the_year/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Which woman for Governor-General?</title>
		<link>http://stilgherrian.com/politics/poll_governor_general/</link>
		<comments>http://stilgherrian.com/politics/poll_governor_general/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:53:01 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[ben cousins]]></category>
		<category><![CDATA[dannii minogue]]></category>
		<category><![CDATA[edna everage]]></category>
		<category><![CDATA[ja'mie king]]></category>
		<category><![CDATA[julie hammer]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[kylie minogue]]></category>
		<category><![CDATA[liz ellis]]></category>
		<category><![CDATA[lowitja o'donoghue]]></category>
		<category><![CDATA[marie bashir]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/politics/poll_governor_general/</guid>
		<description><![CDATA[Over the past few days we&#8217;ve been speculating about who&#8217;ll be Australia&#8217;s next Governor-General. Some high-profile folks reckon it should be a woman. So which of these nominees would you choose, and why? Vote at the website, and add your comments. In alphabetical order of surname&#8230; Marie Bashir, well-respected Governor of NSW and tireless worker [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://stilgherrian.com/wp-content/uploads/2008/01/gg_women_strip_600w.jpg' alt='Photographs of our nominations for Governor-General 2008' class="imagecentre" /></p>
<p><strong>Over the past few days we&#8217;ve been <a href="http://stilgherrian.com/politics/beazley_for_governor_general/">speculating about who&#8217;ll be Australia&#8217;s next Governor-General</a>. Some high-profile folks reckon <a href="http://www.smh.com.au/news/national/politician-wont-get-top-job/2008/01/20/1200764081359.html">it should be a woman</a>. So which of these nominees would you choose, and why? Vote at the <a href="http://stilgherrian.com">website</a>, and <a href="http://stilgherrian.com/weekly_poll/poll_governor_general/#respond">add your comments</a>.</strong></p>
<p>In alphabetical order of surname&#8230;</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Marie_Bashir"><strong>Marie Bashir</strong></a>, well-respected Governor of NSW and tireless worker for Aboriginal mental health.</li>
<li><a href="http://en.wikipedia.org/wiki/Liz_Ellis"><strong>Liz Ellis</strong></a>, former captain of the Australian netball team and solicitor.</li>
<li><a href="http://en.wikipedia.org/wiki/Dame_Edna_Everage"><strong>Edna Everage</strong></a>, housewife superstar, actress and ambassador for Australian culture.</li>
<li><a href="http://www.uq.edu.au/news/index.html?article=4914"><strong>Julie Hammer</strong></a>, an electronics engineer and intelligence officer who blazed the trail for women in the air force.</li>
<li><a href="http://en.wikipedia.org/wiki/Ja%27mie_King#Ja.27mie_King"><strong>Ja&#8217;mie King</strong></a>, dedicated fund-raiser and self-promoter. (Personally I think Ja&#8217;mie will eventually replace Dame Edna as our leading international celebrity.)</li>
<li><a href="http://en.wikipedia.org/wiki/Dannii_Minogue"><strong>Dannii Minogue</strong></a>, because&#8230; oh, someone will think of a reason.</li>
<li><a href="http://en.wikipedia.org/wiki/Kylie_minogue"><strong>Kylie Minogue</strong></a>, pop princess and actress of renown.</li>
<li><a href="http://en.wikipedia.org/wiki/Lowitja_O%27Donoghue"><strong>Lowitja O’Donoghue</strong></a>, first chairwoman of the disbanded Aboriginal and Torres Strait Islander Commission.</li>
<li>&#8230; or someone else?</li>
</ul>
<p><strong>Previous results:</strong> Kevin Rudd becoming PM was the clear winner on first preferences at 52%, with <a href="http://stilgherrian.com/politics/apec_security_theatre_joke/"><em>The Chaser</em> crashing APEC security</a> a strong 2nd at 36%. The antic of footballer <a href="http://en.wikipedia.org/wiki/Ben_Cousins">Ben Cousins</a> was twice as important as Australia&#8217;s signing of the Kyoto protocol.</p>
<p>[poll=16]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/politics/poll_governor_general/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: 2007 in Review</title>
		<link>http://stilgherrian.com/weekly-poll/poll_2007_in_review/</link>
		<comments>http://stilgherrian.com/weekly-poll/poll_2007_in_review/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 05:57:43 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[john howard]]></category>
		<category><![CDATA[kevin rudd]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/weekly-poll/poll_2007_in_review/</guid>
		<description><![CDATA[Even though there&#8217;s still 3 days of 2007 left, I&#8217;m way behind the pace. Most media outlets issued their 2007 in Review pieces well before Christmas. That means they missed such &#8220;minor&#8221; stories as the assassination of Benazir Bhutto. Oops. Still, I&#8217;m going to risk further irrelevance and ask what, for you, was the biggest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Even though there&#8217;s still 3 days of 2007 left, I&#8217;m way behind the pace. Most media outlets issued their <a href="http://www.abc.net.au/news/stories/2007/yearinreview.htm">2007 in Review</a> pieces well before Christmas. That means they <a href="http://www.abc.net.au/news/stories/2007/12/19/2123240.htm">missed</a> such &#8220;minor&#8221; stories as the <a href="http://www.abc.net.au/news/stories/2007/12/28/2128035.htm">assassination of Benazir Bhutto</a>. Oops.</strong></p>
<p>Still, I&#8217;m going to risk further irrelevance and ask what, for you, was the biggest event in Australia for 2007. Was it&#8230;?</p>
<ul>
<li>Kevin Rudd replacing John Howard as PM</li>
<li>The signing of Kyoto</li>
<li><a href="http://stilgherrian.com/politics/apec_security_theatre_joke/"><em>The Chaser</em> crashing the APEC security</a></li>
<li>Interest rate rises</li>
<li><a href="http://en.wikipedia.org/wiki/Ben_Cousins">Ben Cousins</a> generally</li>
</ul>
<p>Or something else? Please go to <a href="http://stilgherrian.com">the website</a> to vote, and add further suggestions in the comments.</p>
<p><strong>Previous results:</strong> Yes, more people said Christmas was &#8220;too much effort&#8221; than any other single answer. However &#8220;a glorious celebration of Our Saviour&#8217;s birth&#8221; did score 24% in a late come-back.</p>
<p>[poll=15]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/weekly-poll/poll_2007_in_review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Merry Bloody Christmas!</title>
		<link>http://stilgherrian.com/personal/poll_merry_bloody_christmas/</link>
		<comments>http://stilgherrian.com/personal/poll_merry_bloody_christmas/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 11:58:28 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[antlers]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/personal/poll_merry_bloody_christmas/</guid>
		<description><![CDATA[Yes, it&#8217;s that time of year again, when a celebration of the birth of social radical Joshua bar Joseph is turned into a retail extravaganza. How do you feel about Christmas? Personally, I get annoyed with the &#8220;compulsory cheerfulness&#8221; and the pointless mob behaviour. As the old saying goes, you can&#8217;t pick your families, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://stilgherrian.com/wp-content/uploads/2007/12/stil_seasons_greetings_2007_600w.jpg' alt='Photograph of Stilgherrian for Christmas' class="imagecentre" /></p>
<p><strong>Yes, it&#8217;s that time of year again, when a celebration of the birth of social radical <a href="http://en.wikipedia.org/wiki/Jesus">Joshua bar Joseph</a> is turned into a retail extravaganza.</strong></p>
<p>How do you feel about Christmas? Personally, I get annoyed with the &#8220;compulsory cheerfulness&#8221; and the pointless mob behaviour. As the old saying goes, you can&#8217;t pick your families, and Christmas forces them together regardless &#8212; though reports that <a href="http://www.snopes.com/holidays/christmas/suicide.asp">the suicide rate peaks at Christmas is an urban legend</a>.</p>
<p>Yes, how do you feel about Christmas? Go to the <a href="http://stilgherrian.com">website</a> to vote, or add your comments here.</p>
<p>[Yes, that is me in the photograph. I made the antlers for the <a href="http://www.snarkyplatypus.com">Snarky Platypus</a>, who should be wearing them on Friday, and <a href="http://www.outtospace.com">&rsquo;Pong</a> took the photo using my Nokia N80.]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/personal/poll_merry_bloody_christmas/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Damaged tail</title>
		<link>http://stilgherrian.com/personal/damaged_tail/</link>
		<comments>http://stilgherrian.com/personal/damaged_tail/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 11:44:18 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[snarky platypus]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/personal/damaged_tail/</guid>
		<description><![CDATA[Since the Weekly Poll was clearly in favour of publishing the &#8220;disturbing image&#8221;, here&#8217;s a photograph of Artemis&#8217; tail injury. Yes, you have to follow the link since some people thought that &#8220;appropriate&#8221;. The basic deal is that our beautiful cat was probably hit by a car. She ran, but the car&#8217;s tyre caught the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Since the <a href="http://stilgherrian.com/weekly_poll/poll_disturbing_image/">Weekly Poll</a> was clearly in favour of publishing the &#8220;disturbing image&#8221;, here&#8217;s <a href='http://stilgherrian.com/wp-content/uploads/2007/12/artemis_tail_600w.jpg' title='Photograph of cat Artemis tail injury'>a photograph of Artemis&#8217; tail injury</a>.</strong> Yes, you have to follow the link since some people thought that &#8220;appropriate&#8221;.</p>
<p>The basic deal is that <a href="http://www.outtospace.com/archives/000317.php">our beautiful cat</a> was probably hit by a car. She ran, but the car&#8217;s tyre caught the hair on her tail and scalped a 20cm section. The photo shows what it looked like after the vet had shaved it back for inspection.</p>
<p>Since then, Artemis &#8220;failed to re-gain tail functionality&#8221;. The tail has been amputated. So, as I explain to friends, we now have 1.95 cats. Apparently this is quite a common injury for urban cats.</p>
<p>Artemis is coping remarkably well, and it was a neat piece of surgery (thanks Katherine!). The main trauma was that it all happened while &rsquo;Pong and I were in Bangkok. Thanks to the <a href="http://www.snarkyplatypus.com">Snarky Platypus</a> and my office manager Virginia Bridger for helping out while we were away.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/personal/damaged_tail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: How disturbing is a &#8220;disturbing image&#8221;?</title>
		<link>http://stilgherrian.com/personal/poll_disturbing_image/</link>
		<comments>http://stilgherrian.com/personal/poll_disturbing_image/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 21:31:46 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/personal/poll_disturbing_image/</guid>
		<description><![CDATA[Ah, I love the smell of democracy in the morning! But since we&#8217;ll be overloaded with election news today, I&#8217;ll avoid politics in today&#8217;s Weekly Poll. Instead, the scalping of a cat&#8217;s tail. The other day Artemis, one of our cats, was run over by a car. Or at least the fur on her tail [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ah, I love the smell of democracy in the morning! But since we&#8217;ll be overloaded with election news today, I&#8217;ll avoid politics in today&#8217;s Weekly Poll. Instead, the scalping of a cat&#8217;s tail.</strong></p>
<p>The other day <a href="http://www.outtospace.com/archives/000317.php">Artemis</a>, one of our cats, was run over by a car. Or at least the fur on her tail was, and a 20cm section was effectively scalped, exposing the flesh beneath the skin. Yummy.</p>
<p>I have a photo. It&#8217;s fairly gross. A TV newsreader might preface it with &#8220;Some viewers may find this image disturbing.&#8221;</p>
<p>Now I have no qualms about publishing good Anglo-Saxon swear words. We can hear them any day on a bus, so I reckon being coy and writing &#8220;f*ck&#8221; and &#8220;c*nt&#8221; is stupid. I mean, we all <em>know</em> what these words are, so adding an asterisk doesn&#8217;t change the received meaning. But I did hesitate before posting this photo.</p>
<p>So, should I publish it? Go to the <a href="http://stilgherrian.com">website</a> to vote!</p>
<p><strong>Last week&#8217;s results:</strong> After a year of phoney campaigning and a long, 6-week election campaign, it looks like most voters are indeed very glad today&#8217;s election day and we can all move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/personal/poll_disturbing_image/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Over the election yet?</title>
		<link>http://stilgherrian.com/politics/poll_over_the_election/</link>
		<comments>http://stilgherrian.com/politics/poll_over_the_election/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 20:07:09 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[john howard]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/politics/poll_over_the_election/</guid>
		<description><![CDATA[We&#8217;ve suffered the longest pre-election campaign in Australia&#8217;s history, and then an abnormally long 6-week &#8220;official&#8221; campaign instead of the usual 5. Finally, it&#8217;s the last week before polling day. Are you over the whole thing yet? Or are you only now deciding to get interested? Or perhaps you&#8217;re looking forward to one final orgy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ve suffered the longest pre-election campaign in Australia&#8217;s history, and then an abnormally long 6-week &#8220;official&#8221; campaign instead of the usual 5. Finally, it&#8217;s the last week before polling day. Are you over the whole thing yet?</strong></p>
<p>Or are you only now deciding to get interested? Or perhaps you&#8217;re looking forward to one final orgy of campaigning. Which is it? Go to the <a href="http://stilgherrian.com">website</a> to vote!</p>
<p><strong>Last week&#8217;s results:</strong> From the choices offered, most voters thought John Howard was the most disconnected from voters. Yes, Prime Minister, you <em>are</em> the problem, it seems. However a few people recognised that the Australian Democrats have had their day.</p>
<p>[Yes, I know the weekly poll hasn't been weekly lately. It was a non-core promise. Deal with it.]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/politics/poll_over_the_election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Who&#8217;s most disconnected from voters?</title>
		<link>http://stilgherrian.com/politics/poll_most_disconnected/</link>
		<comments>http://stilgherrian.com/politics/poll_most_disconnected/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:40:14 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Poll]]></category>
		<category><![CDATA[david-flint]]></category>
		<category><![CDATA[john howard]]></category>
		<category><![CDATA[snarky platypus]]></category>
		<category><![CDATA[tony abbott]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/politics/poll_most_disconnected/</guid>
		<description><![CDATA[As we approach the half-way mark in the federal election campaign, energy is starting to flag. Some politicians and commentators are starting to lose the plot. Who do you think is now most disconnected from the voters? Is it Tony Abbott, who yesterday slagged off a dying man? Arch-monarchist and oddly right-wing David Flint? Or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As we approach the half-way mark in the federal election campaign, energy is starting to flag. Some politicians and commentators are starting to lose the plot. Who do you think is now most disconnected from the voters?</strong></p>
