<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hey patty! Looks like you&#8217;ll lose your bet!</title>
	<atom:link href="http://stilgherrian.com/politics/patty_to_lose_bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com/politics/patty_to_lose_bet/</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive le poisson rouge sauvages!</description>
	<pubDate>Fri, 05 Sep 2008 08:31:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Stilgherrian &#183; Obama gains in US presidency race</title>
		<link>http://stilgherrian.com/politics/patty_to_lose_bet/#comment-10189</link>
		<dc:creator>Stilgherrian &#183; Obama gains in US presidency race</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://stilgherrian.com/politics/patty_to_lose_bet/#comment-10189</guid>
		<description>[...] Obama is gaining in the US presidential election race. Since my comment the other day, Centrebet&#8217;s odds on Obama winning have narrowed from $3.20 to $2.95, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama is gaining in the US presidential election race. Since my comment the other day, Centrebet&#8217;s odds on Obama winning have narrowed from $3.20 to $2.95, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stilgherrian</title>
		<link>http://stilgherrian.com/politics/patty_to_lose_bet/#comment-10103</link>
		<dc:creator>Stilgherrian</dc:creator>
		<pubDate>Sun, 27 Jan 2008 02:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://stilgherrian.com/politics/patty_to_lose_bet/#comment-10103</guid>
		<description>&lt;strong&gt;@Snarky Platypus:&lt;/strong&gt; I was about to ask, "Who's Edwards?" But I guess that's the point. &lt;a href="http://en.wikipedia.org/wiki/Super_Tuesday"&gt;Super Tuesday&lt;/a&gt; on 5 February is the killer, of course. But the bet's not resolved until the election itself on that first Tuesday in November.

What odds the Republicans could still win? &lt;a href="http://centrebet.com"&gt;Centrebet&lt;/a&gt; currently have Hilary Clinton at $2.30, Barack Obama at $3.20 and John McCain at $5.25.</description>
		<content:encoded><![CDATA[<p><strong>@Snarky Platypus:</strong> I was about to ask, &#8220;Who&#8217;s Edwards?&#8221; But I guess that&#8217;s the point. <a href="http://en.wikipedia.org/wiki/Super_Tuesday">Super Tuesday</a> on 5 February is the killer, of course. But the bet&#8217;s not resolved until the election itself on that first Tuesday in November.</p>
<p>What odds the Republicans could still win? <a href="http://centrebet.com">Centrebet</a> currently have Hilary Clinton at $2.30, Barack Obama at $3.20 and John McCain at $5.25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snarky Platypus</title>
		<link>http://stilgherrian.com/politics/patty_to_lose_bet/#comment-10101</link>
		<dc:creator>Snarky Platypus</dc:creator>
		<pubDate>Sun, 27 Jan 2008 02:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://stilgherrian.com/politics/patty_to_lose_bet/#comment-10101</guid>
		<description>The South Carolina primary is not indicative of anything much -- Edwards won it in 2004.   Jesse Jackson won it in 1988 :shock:  Florida on Tuesday will give a better indication of where things are at.</description>
		<content:encoded><![CDATA[<p>The South Carolina primary is not indicative of anything much &#8212; Edwards won it in 2004.   Jesse Jackson won it in 1988 <img src='http://stilgherrian.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' />  Florida on Tuesday will give a better indication of where things are at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
