<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Stilgherrian &#187; depression</title>
	<atom:link href="http://stilgherrian.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</itunes:summary>
	<itunes:author>Stilgherrian</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg" />
	<itunes:owner>
		<itunes:name>Stilgherrian</itunes:name>
		<itunes:email>stil@stilgherrian.com</itunes:email>
	</itunes:owner>
	<managingEditor>stil@stilgherrian.com (Stilgherrian)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>A master feed of all Stilgherrian&#039;s audio and video podcasts.</itunes:subtitle>
	<image>
		<title>Stilgherrian &#187; depression</title>
		<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
		<link>http://stilgherrian.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Comedy" />
		<item>
		<title>Weekly Wrap 87: Rain, unseasonable risk and videos</title>
		<link>http://stilgherrian.com/weekly-wrap/weekly-wrap-87-rain-unseasonable-risk-and-videos/</link>
		<comments>http://stilgherrian.com/weekly-wrap/weekly-wrap-87-rain-unseasonable-risk-and-videos/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:30:53 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Weekly Wrap]]></category>
		<category><![CDATA[2ser]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[bunjaree cottages]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[chris wood]]></category>
		<category><![CDATA[crikey]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dom knight]]></category>
		<category><![CDATA[patch monday]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[razor's edge]]></category>
		<category><![CDATA[sourcefire]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=11097</guid>
		<description><![CDATA[My usual weekly summary of what I&#8217;ve been doing elsewhere on the internets. This post covers the week from Monday 30 January to Sunday 5 February 2012. It was an odd week. It rained. A lot. And the continual greyness felt like it was threatening to trigger seasonal affective disorder unseasonably. I figured it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/stilgherrian/6810044127/sizes/l/in/set-72157626957499017/"><img src="http://stilgherrian.com/wp-content/uploads/2012/02/mists-20120203-1375-600w.jpg" alt="" title="Rain clears, momentarily: click to embiggen" width="600" height="450" class="aligncenter size-full wp-image-11100" /></a><strong>My usual weekly summary of what I&#8217;ve been doing elsewhere on the internets. This post covers the week from Monday 30 January to Sunday 5 February 2012.</strong></p>
<p>It was an odd week. It rained. A lot. And the continual greyness felt like it was threatening to trigger <a href="http://en.wikipedia.org/wiki/Seasonal_affective_disorder">seasonal affective disorder</a> unseasonably. I figured it was best to generally ignore the world. I&#8217;m amused that this seemed to cause some distress in certain quarters. Thank you for taking an interest.</p>
<p>Well that, and fucking around in the rain caused me to catch a cold. Sort of. I conquered the cold with massive doses of Vitamin C. I am a hero.</p>
<p>I was less of a hero when it came to tackling certain technical problems with my computer. I&#8217;ll whinge about that another time.</p>
<h4>Podcasts</h4>
<ul>
<li><a href="http://www.zdnet.com.au/skipping-security-is-human-nature-339330601.htm"><em>Patch Monday</em> episode 123</a>, &#8220;Skipping security is human nature&#8221;. Chris Wood, regional director for Australia and New Zealand at security vendor Sourcefire, explains how V = EC<sup>2</sup> explains everything. Or something. I don&#8217;t know. Listen to the podcast.</li>
</ul>
<h4>Articles</h4>
<ul>
<li><a href="http://www.crikey.com.au/2012/01/31/the-tweets-must-flow-except-when-they-risk-revenue/">The tweets must flow, except when they risk revenue</a>, <em>Crikey</em>, 31 January 2012.</li>
<li><a href="http://www.zdnet.com.au/why-security-comes-last-339330678.htm">Why security comes last</a>, <em>ZDNet Australia</em>, 31 January 2012. This story includes the companion video to this week&#8217;s <em>Patch Monday</em> podcast, in which Chris Wood draws a diagram.</li>
</ul>
<h4>Media Appearances</h4>
<ul>
<li>On Monday night <a href="http://stilgherrian.com/conversations/talking-twitter-and-censorship-on-abc-local-radio/">I spoke about Twitter and censorship</a> with Dom Knight on ABC Local Radio in NSW.</li>
<li>On Friday I was <a href="http://2ser.podomatic.com/entry/index/2012-02-04T03_16_40-08_00">interviewed by Radio 2SER</a> for their Saturday current affairs program <a href="http://2ser.com/programs/shows/razorsedge"><em>Razor&#8217;s Edge</em></a>. The conversation was about this week&#8217;s <a href="http://www.crikey.com.au/2012/02/02/afl-nrl-appeal-likely-but-optus-tv-ruling-the-right-call/">Federal Court decision on Optus&#8217; TV Now service and live sports broadcasts</a>. (And in case that podcast site disappears, I&#8217;ll <a href="http://stilgherrian.com/wp-content/uploads/2012/02/2ser-razorsedge-20120204-final.mp3">mirror the audio file</a>.)</li>
</ul>
<h4>Corporate Largesse</h4>
<p>None.</p>
<h4>Elsewhere</h4>
<p>Most of my day-to-day observations are on <a href="http://twitter.com/stilgherrian">my high-volume Twitter stream</a>, and random photos and other observations turn up on <a href="http://stream.stilgherrian.com/">my Posterous stream</a>. The photos also appear on <a href="http://www.flickr.com/photos/stilgherrian/">Flickr</a>, where I eventually add geolocation data and tags.</p>
<p>[<strong>Photo:</strong> <em><a href="http://www.flickr.com/photos/stilgherrian/6810044127/sizes/l/in/set-72157626957499017/">Rain clears, momentarily</a>. As I said, I was raining almost the entire week, making <a href="http://www.bunjareecottages.com.au/">Bunjaree Cottages</a> a slightly a dreary place. But when the rain did clear, this was the view from Rosella Cottage.</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/weekly-wrap/weekly-wrap-87-rain-unseasonable-risk-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy week, much media, and some changes</title>
		<link>http://stilgherrian.com/personal/busy-week-much-media-and-some-changes/</link>
		<comments>http://stilgherrian.com/personal/busy-week-much-media-and-some-changes/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:25:21 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[btalk]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[patch monday]]></category>
		<category><![CDATA[phil dobbie]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[trinn suwannapha]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=8843</guid>
		<description><![CDATA[What a week! I&#8217;ve written five articles. Another two are due for Monday. I&#8217;ve done my usual Patch Monday podcast. I&#8217;ve done five radio appearances on five different topics. I&#8217;ve been interviewed for Phil Dobbie&#8217;s BTalk podcast, and that&#8217;ll appear next week. I&#8217;ve even been interviewed by an anthropologist for his PhD project. I&#8217;m talking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stilgherrian.com/wp-content/uploads/2011/06/stilgherrian-20110625-640w.jpg"><img src="http://stilgherrian.com/wp-content/uploads/2011/06/stilgherrian-20110625-350w.jpg" alt="" title="Stilgherrian at Rosella Cottage, 25 June 2011: click to embiggen" width="350" height="262" class="alignright size-full wp-image-8847" /></a></p>
<p><strong>What a week! I&#8217;ve written five articles. Another two are due for Monday. I&#8217;ve done my usual <a href="http://www.zdnet.com.au/blogs/patch-monday/"><em>Patch Monday</em> podcast</a>. I&#8217;ve done five radio appearances on five different topics. I&#8217;ve been interviewed for <a href="http://www.bnetau.com.au/blog/aussierules">Phil Dobbie&#8217;s <em>BTalk</em> podcast</a>, and that&#8217;ll appear next week.</strong></p>
<p>I&#8217;ve even been interviewed by an anthropologist for his PhD project. I&#8217;m talking to a new editor about more writing. And even &#8212; this is weird &#8212; to a television production company about a TV project.</p>
<p>That all comes after a month or, really, six weeks or more of travel, intense work, intense and deeply personal events and the tightly-tangled ball of stress, depression and anxiety that can trigger. Which it did.</p>
<p>I&#8217;m knackered.</p>
<p>And there&#8217;s still plenty of work to do and decisions to make over the next couple of weeks.</p>
<p>I mention all this for a variety of reasons&#8230;</p>
<ul>
<li><strong>While I do have <a href="http://stilgherrian.com/category/weekly-wrap/">Weekly Wrap</a> posts, I&#8217;ll also do individual posts linking to things like major articles and radio spots.</strong> This should make it easier for people to find things they&#8217;re interested in, and quite frankly it&#8217;s better Google juice. It also gives me more of an opportunity to reflect on each item &#8212; like adding a quick personal view to supplement a story that was a straight-news piece.</li>
<li><strong>There&#8217;s about to be a flurry of small posts</strong>  as I process the week&#8217;s radio spots. Consider that a warning.</li>
<li><strong>I wanted to post at least part of the background before more reflective posts started appearing.</strong> I haven&#8217;t written much from a deeply personal perspective lately &#8212; certainly not like the essays that I was doing a couple years back. This is part of the head-clearing process before I return to that.</li>
</ul>
<p>I write in so many places these days &#8212; <a href="http://www.zdnet.com.au/editor-profile/stilgherrian/"><em>ZDNet Australia</em></a>, <a href="http://www.crikey.com.au/author/stilgherrian/"><em>Crikey</em></a>, <a href="http://technologyspectator.com.au/authors/stilgherrian"><em>Technology Spectator</em></a>, <a href="http://www.abc.net.au/unleashed/stories/s2773971.htm">ABC&#8217;s <em>The Drum</em></a>, even occasionally at places like <a href="http://www.crn.com.au/Author/359822,stilgherrian.aspx"><em>CRN Australia</em></a>. And, as I mentioned, there&#8217;s probably more to come. That&#8217;s all writing for other people.</p>
<p>This here is my place, and it&#8217;ll be about writing for me.</p>
<p>No, I&#8217;m not sure what form that&#8217;ll take.</p>
<p>I&#8217;m not sure what it even means.</p>
<p>Do those bullet points flow from the intro? No, not really. But that&#8217;s where my head is this morning. I&#8217;m sure things will become clearer as the day unfolds.</p>
<p>[<strong>Photo:</strong> <em>That's me (<a href="http://stilgherrian.com/wp-content/uploads/2011/06/stilgherrian-20110625-640w.jpg">embiggen</a>) photographed with my webcam just now at Rosella Cottage, the somewhat bigger house that's the "family home" of the owners of <a href="http://www.bunjareecottages.com.au">Bunjaree Cottages</a>. It isn't normally rented out to punters. I've been here at the cottages alone for a week, and I haven't bothered shaving. I'm staring to look like I did before <a href="http://www.outtospace.com">&rsquo;Pong</a> and I shot that short film <a href="http://stilgherrian.com/personal/finally-the-shave/">The Shave</a> back in 2008. It's not a good look.</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/personal/busy-week-much-media-and-some-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artemis is gravely ill, generosity astounds</title>
		<link>http://stilgherrian.com/artemis-medical-fund/artemis-is-gravely-ill-generosity-astounds/</link>
		<comments>http://stilgherrian.com/artemis-medical-fund/artemis-is-gravely-ill-generosity-astounds/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:32:05 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Artemis Medical Fund]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[nick hodge]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=7875</guid>
		<description><![CDATA[What a week! If you were following my Twitter stream this evening, you&#8217;d already know that one of the cats, Artemis, is gravely ill tonight. She is in hospital. My cashflows are thoroughly depleted. And I am severely stressed. But I am also astounded by people&#8217;s generosity of spirit. In writing all this, I run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stilgherrian.com/wp-content/uploads/2011/01/artemis-2050523-6756-1600w.jpg"><img src="http://stilgherrian.com/wp-content/uploads/2011/01/artemis-2050523-6756-600w.jpg" alt="" title="Photograph of Artemis and her prey, a noisy miner, from May 2005: click to embiggen" width="600" height="340" class="aligncenter size-full wp-image-7880" /></a></p>
<p><strong>What a week! If you were following <a href="http://twitter.com/stilgherrian">my Twitter stream</a> this evening, you&#8217;d already know that one of the cats, Artemis, is gravely ill tonight. She is in hospital. My cashflows are thoroughly depleted. And I am severely stressed. But I am also astounded by people&#8217;s generosity of spirit.</strong></p>
<p>In writing all this, I run the risk of alienating those who want to see a supposed-professional&#8217;s website full of serious things like <a href="http://stilgherrian.com/media_output/">my media work</a> and serious commentary, or at least mildly amusing satire, not that supposedly lowest-of-low, &#8220;cat blogging&#8221;. My good friend Nick Hodge has already written this week about <a href="http://www.nickhodge.com/blog/archives/3232">professional versus personal social media projections</a> and the risks of letting them intermingle.</p>
<p>But you know what? Fuck all that!</p>
<p>If I am to be an honest human &#8212; and I would like to think I strive to be one &#8212; then what I write about should be what is on my mind. And this is what dominates my mind today. If you don&#8217;t like it, well, stop reading now and pop back another time. Maybe next week.</p>
<p>And if you think less of me for writing about the personal issues that happen to be dominating my life, well, fuck you too.</p>
<p><strong>So, to Artemis&#8230;</strong></p>
<p>Yesterday we thought she had food poisoning of some sort, and figured she&#8217;d recover today after spending the night flaked out on the bed. But her appetite did not return, and late this afternoon she took a turn for the worst. No energy, unable to stand on her own feet, weak pulse.</p>
<p>I got her to <a href="http://www.petvets.com.au/">our local vet</a> just as they were closing, but she was too ill to stay overnight unattended, so we took her to the <a href="http://sydney.edu.au/vetscience/veterinary_services/sydney/about_us/after_hours.shtml">Sydney After-hours Veterinary Emergency Service</a> at the University of Sydney&#8217;s Veterinary Teaching Hospital.</p>
<p>Initial treatment with fluids restored some of Artemis&#8217; strength. She&#8217;s sitting up again.</p>
<p>The initial consultation revealed symptoms of small kidneys and possibly infected bladder, which could mean anything from kidney disease of some sort to a urinary tract infection. Comprehensive urine and blood tests will be required. Some bleeding was also revealed in her mouth, with unusual tissue growth. This can be indicative of mouth cancer, although someone on Twitter did say something about kidney problems causing mouth ulcers. However the vet flagged the likelihood of cancer. A biopsy will be needed, but at the moment Artemis isn&#8217;t strong enough for the anaesthetic needed for that.</p>
<p><strong>Now all this couldn&#8217;t have come at a worse time.</strong></p>
<p>As I wrote the other day, I&#8217;m already in the difficult position of <a href="http://stilgherrian.com/personal/and-so-begins-2011-in-fear/">having to find a new home</a> when I&#8217;m skint. One of my tasks over the next few days is to figure out how to get sufficient cash in while we&#8217;re in the slow-income post-holiday period to enable househunting and moving before 3 February.</p>
<p>This evening, however, I emptied my bank account and my wallet into as much as I could muster to cover the required 50% deposit for the estimated treatment costs.</p>
<p>That wasn&#8217;t enough for the full recommended option that included all the analyses for this first night. It was enough for the consultation and hospital cover, fluids, initial essential treatment and some methodone. That&#8217;s $640, of which I&#8217;ve paid half. So Artemis is alive, and my task now is to figure out the next steps &#8212; including paying the rest of that, deciding the course of action from here, and then paying for <em>that</em>.</p>
<p>As far as I understand the options from here, Artemis will need at least a few days in hospital, plus those tests to properly diagnose her condition, including the potential cancer. I imagine all that won&#8217;t be less than an additional $1000. If it <em>is</em> cancer, and operable, then that&#8217;s a jaw section to be removed. I don&#8217;t see <em>that</em> being under another $1000, given that when her tail was crushed in an accident in 2007 and had to be removed that cost around $1000, and the jaw sounds more complicated.</p>
<p>So there&#8217;s my challenge for tomorrow. Pay for the initial treatment and investigations. Then, once they&#8217;re done, figure out how to cover the rest of the problems once they&#8217;re revealed or, face the other potential decision, consider whether it&#8217;s all too hard, too much of a burden on everyone including the Furry One herself, and go for The Long Green Sleep.</p>
<p><strong>I must be honest here and say that I am overwhelmed.</strong></p>
<p>People might imagine that because I have a reasonably high profile and have travelled overseas twice last year that I have a respectable income. I do not. The media work I do pays very little. The geek-for hire work I do is relatively low in volume. The overseas trips were paid for by others &#8212; Microsoft and Salesforce.com, to name names.</p>
<p>And my total volume of work, and hence income, is patchy because over the years I&#8217;ve had an on-again off-again battle with depression &#8212; something I don&#8217;t make a big deal of because, well, it&#8217;s as boring as all fuck. But several nastier-than-usual bouts over the past few years, each representing stretches of some weeks without any real income, have left me with zero cash reserves and no credit cards. Like most people with even less income than me, I pay as I go and pray there&#8217;ll be no unexpected glitches.</p>
<p>Like having to move house.</p>
<p>Or sick pets.</p>
<p>As it approaches midnight on this Wednesday night, I am not depressed. But I do have a very large question mark sitting in front of me.</p>
<p><strong>However I am overwhelmed by people&#8217;s generosity, and generosity of spirit.</strong></p>
<p>Friends have offered to sort out what happens tomorrow morning. We still have to work out the details, but at least tomorrow is OK.</p>
<p>What has astounded me, though, is the generosity of strangers. On the left-hand side of my website there&#8217;s a PayPal donation button. People have used it occasionally over the years. However in the past three days there&#8217;s been five donations totalling over $200 &#8212; all but one from complete strangers. People I barely know have been offering help on Twitter this evening &#8212; logistics, cold hard cash, or both. The other day, when I first mentioned my accommodation problem, people offered to help cover the bond on new premises until the old one is refunded, as well as other kinds of support.</p>
<p>I am surprised, pleased, feeling supported but nevertheless overwhelmed. And today has been the first day in the last few weeks that I&#8217;ve been able to focus well enough.</p>
<p>Tonight several people suggested that I set up a microfinance donation thingo to cover Artemis&#8217; treatment. That is an option, and I&#8217;ll consider it properly in the morning, because I am certainly in no position to pay back loans of the magnitude required.</p>
<p>But all that is enough for now. The facts of the matter have tumbled out. I am exhausted. I&#8217;ll get a phone call between 6.30 and 7.30am tomorrow with further news. And right now Apollo, the other cat, is demanding attention. Loudly.</p>
<p><strong>Thank you everyone, truly thank you, for your support tonight.</strong></p>
<p>[<strong>Photo:</strong> <em><a href="http://stilgherrian.com/wp-content/uploads/2011/01/artemis-2050523-6756-1600w.jpg">Artemis with her prey</a>, a noisy miner bird, from 23 May 2005.</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/artemis-medical-fund/artemis-is-gravely-ill-generosity-astounds/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8216;Pong&#8217;s prize-winning film now online</title>
		<link>http://stilgherrian.com/film/pongs-prize-winning-film-now-online/</link>
		<comments>http://stilgherrian.com/film/pongs-prize-winning-film-now-online/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:54:12 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[cofa]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exist]]></category>
		<category><![CDATA[fay akrivou]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[trinn suwannapha]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=7406</guid>
		<description><![CDATA[Last year &#8217;Pong wrapped up his Masters of Digital Media at UNSW&#8217;s College of Fine Art by making the short film Memory of You &#124; Reflection of Me, winning the prize for the schools &#8220;best video&#8221; that year. I&#8217;ve previously shown you a photo. Now you can finally watch it online. It&#8217;s a powerful nine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/6944532"><img src="http://stilgherrian.com/wp-content/uploads/2010/09/memory-screengrab-600w.jpg" alt="" title="Actress Fay Akrivou in &rsquo;Pong&#039;s film &quot;Memory of You | Reflection of Me&quot;: click to watch" width="600" height="330" class="aligncenter size-full wp-image-7409" /></a></p>
<p><strong>Last year<a href="http://www.outtospace.com/"> &rsquo;Pong</a> wrapped up his Masters of Digital Media at UNSW&#8217;s <a href="http://www.cofa.unsw.edu.au/">College of Fine Art</a> by making the short film <em>Memory of You | Reflection of Me</em>, winning the prize for the schools &#8220;best video&#8221; that year. I&#8217;ve previously <a href="http://stilgherrian.com/photography/shooting-the-shoot/">shown you a photo</a>. Now you can finally <a href="http://vimeo.com/6944532">watch it online</a>.</strong></p>
<p>It&#8217;s a powerful nine minutes about depression and maternal strength, and was certainly a worthy winner. It had stayed hidden until now because &rsquo;Pong had been entering it into film festivals, many of which have this arsehatted notion that you can&#8217;t enter if your film previously been posted online. But time marches on&#8230;</p>
<p><strong>&rsquo;Pong is now seeking support for his next film, <em>Exist</em>.</strong></p>
<blockquote><p>Exist explores our part of psychological mechanism that alerts us of treats and dangers &#8212; anxiety. It is the second instalment of DASS (Depression Anxiety Stress Scales) trilogy, which is a common test to assess mental illness in modern society. </p></blockquote>
<p>You can <a href="http://vimeo.com/14761232">watch the teaser video</a>, then <a href="http://exist.fundbreak.com.au/">head over to FundBreak to hand over your money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/film/pongs-prize-winning-film-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 28 August 2009 through 09 September 2009</title>
		<link>http://stilgherrian.com/daily_links/daily_links_20090909/</link>
		<comments>http://stilgherrian.com/daily_links/daily_links_20090909/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:05:11 +0000</pubDate>
		<dc:creator>del.icio.us</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[alex j campbell]]></category>
		<category><![CDATA[andy ihnatko]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bruce sterling]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[club escape]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[doc searls]]></category>
		<category><![CDATA[douglas rushkoff]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[f/a-18]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[john naughton]]></category>
		<category><![CDATA[john thompson-mills]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[raaf]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[super hornet]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[triple j]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=5257</guid>
		<description><![CDATA[Stilgherrian&#8217;s links for 28 August 2009 through 09 September 2009, gathered automatically and then forgotten until today: REAPER &#124; Audio Production Without Limits: I haven&#8217;t encountered this audio/music production tool before. It&#8217;s perhaps worth a look. Experts look to Australia&#8217;s Aborigines for weather help: As it happens, the Aboriginal tribes of the Sydney basin recognised [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stilgherrian&#8217;s links for 28 August 2009 through 09 September 2009, gathered automatically and then forgotten until today:</strong></p>
<ul>
<li><strong><a href="http://www.reaper.fm/">REAPER | Audio Production Without Limits</a></strong>: I haven&#8217;t encountered this audio/music production tool before. It&#8217;s perhaps worth a look.</li>
<li><strong><a href="http://www.climateark.org/shared/reader/welcome.aspx?linkid=21301">Experts look to Australia&#8217;s Aborigines for weather help</a></strong>: As it happens, the Aboriginal tribes of the Sydney basin recognised <em>six</em> season, not the European four.</li>
<li><strong><a href="http://www.edelman.com/trust/2009/">The 2009 Edelman Trust Barometer</a></strong>: This was published back in March, but it&#8217;ll show you how trust in various things has changed over time.</li>
<li><strong><a href="http://ihnatko.com/2007/10/27/salvage-techniques-for-wet-electronics/">Salvage Techniques for Wet Electronics | Andy Ihnatko&#8217;s Celestial Waste of Bandwidth (BETA)</a></strong>: The title says what it is. Yes, I have wet electronics. I dropped my phone in a &#8220;moist environment&#8221; and it&#8217;s now sitting with silica gel and probably never working again. Read this guide now so you know the drill for the future.</li>
<li><strong><a href="http://www.tampabay.com/news/science/personaltech/for-sec-tech-savvy-fans-might-be-biggest-threats-to-media-exclusivity/1027680">For SEC, tech-savvy fans might be biggest threats to media exclusivity | St Petersburg Times</a></strong>: The US Southeastern Conference of college sports is trying to stop fans communicating about the game in the most stringent restrictions ever seem. A pity they can&#8217;t possibly work.</li>
<li><strong><a href="http://blogs.law.harvard.edu/doc/2009/08/10/user-driven-service-bingo/">User driven service bingo | Doc Searls Weblog</a></strong>: A checklist of activities to see whether some web service or other is truly &#8220;user driven&#8221;. Does this apply to organisations too?</li>
<li><strong><a href="http://www.australiandefence.com.au/archive/electronic-warfare-airborne-electronic-attack-a-new-offensive-role-for-the-raaf---adm-may-2009">Electronic Warfare: Airborne electronic attack &#8211; a new offensive role for the RAAF | ADM</a></strong>: Someone took me to task for suggesting the RAAF buying F/A-18 Super Hornets was a waste. He suggested the electronic warfare capability of the &#8220;Growler&#8221; model was a worthwhile addition to Australia&#8217;s defence capability.</li>
<li><strong><a href="http://teddziuba.com/2009/08/stop-using-the-word-we.html">Stop Using the Word &#8220;We&#8221; | Ted Dziuba</a></strong>: A plea for more direct communication within the corporation. Yes please.</li>
<li><strong><a href="http://www.edge.org/3rd_culture/rushkoff09/rushkoff09_index.html">Economics is not a Natural Science by Douglas Rushkoff | Edge</a></strong>: &#8220;Some of us analyzing digital culture and its impact on business must reveal economics as the artificial construction it really is. Although it may be subjected to the scientific method and mathematical scrutiny, it is not a natural science; it is game theory, with a set of underlying assumptions that have little to do with anything resembling genetics, neurology, evolution, or natural systems.&#8221;</li>
