<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Stilgherrian &#187; electronic-voting</title>
	<atom:link href="http://stilgherrian.com/tag/electronic-voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</description>
	<pubDate>Thu, 20 Nov 2008 21:21:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>stil@stilgherrian.com ()</managingEditor>
		<webMaster>stil@stilgherrian.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Live Internet broadcasts from Stilgherrian. All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>stil@stilgherrian.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://stilgherrian.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
			<title>Stilgherrian</title>
			<link>http://stilgherrian.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Hacking a voting computer</title>
		<link>http://stilgherrian.com/politics/hacking_a_voting_computer/</link>
		<comments>http://stilgherrian.com/politics/hacking_a_voting_computer/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 22:50:23 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[electronic-voting]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/politics/hacking_a_voting_computer/</guid>
		<description><![CDATA[Voting by computer could well be a risk to democracy. Thankfully there are no plans to try this in Australia. Yet. But if there were, even if the hardware and software was audited, how would you know the software running on the machine on election day is the same as that which was audited? This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Voting by computer could well be a risk to democracy.</strong> Thankfully there are no plans to try this in Australia. Yet. But if there were, even if the hardware and software was audited, how would you know the software running on the machine on election day is the same as that which was audited? This video shows how easy it is to hack. <a href="http://chaosradio.ccc.de/ctv095.html">The software can be replaced in just 60 seconds.</a></p>

	<h4>5 Random Semi-Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://stilgherrian.com/politics/topic_9_registered/" title="Topic 9 to discuss Australia 2020 Summit&#8217;s government topic (11 February 2008)">Topic 9 to discuss Australia 2020 Summit&#8217;s government topic</a> (3 comments)</li>
	<li><a href="http://stilgherrian.com/politics/australia_2020_application/" title="My Australia 2020 application&#8230; done! (29 February 2008)">My Australia 2020 application&#8230; done!</a> (3 comments)</li>
	<li><a href="http://stilgherrian.com/personal/poll_disturbing_image/" title="Weekly Poll: How disturbing is a &#8220;disturbing image&#8221;? (24 November 2007)">Weekly Poll: How disturbing is a &#8220;disturbing image&#8221;?</a> (4 comments)</li>
	<li><a href="http://stilgherrian.com/personal/australia_2020_choices/" title="What should I do about Australia 2020? (30 March 2008)">What should I do about Australia 2020?</a> (14 comments)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/politics/hacking_a_voting_computer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
