<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Stilgherrian &#187; Melbourne</title>
	<atom:link href="http://stilgherrian.com/tag/melbourne/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</description>
	<lastBuildDate>Sat, 26 May 2012 05:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</itunes:summary>
	<itunes:author>Stilgherrian</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg" />
	<itunes:owner>
		<itunes:name>Stilgherrian</itunes:name>
		<itunes:email>stil@stilgherrian.com</itunes:email>
	</itunes:owner>
	<managingEditor>stil@stilgherrian.com (Stilgherrian)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>A master feed of all Stilgherrian&#039;s audio and video podcasts.</itunes:subtitle>
	<image>
		<title>Stilgherrian &#187; Melbourne</title>
		<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
		<link>http://stilgherrian.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Comedy" />
		<item>
		<title>Talking Facebook on ABC 666 Canberra</title>
		<link>http://stilgherrian.com/conversations/talking-facebook-on-abc-666-canberra/</link>
		<comments>http://stilgherrian.com/conversations/talking-facebook-on-abc-666-canberra/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:48:05 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[melanie tait. lind burns]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=9477</guid>
		<description><![CDATA[Today on I&#8217;m a Goddam Expert it&#8217;s Facebook, the recent round of changes, and what it means for users and the world of social networking generally. It began with Friday&#8217;s piece for Crikey, Hey Facebook, we want to share, but this is ridiculous, and so far I&#8217;ve been booked to do four radio spots. And [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stilgherrian.com/wp-content/uploads/2009/11/abc_logo_75w.jpg" alt="" title="ABC logo" width="75" height="55" class="alignright size-full wp-image-5762" /></p>
<p><strong>Today on <em>I&#8217;m a Goddam Expert</em> it&#8217;s Facebook, the recent round of changes, and what it means for users and the world of social networking generally. It began with Friday&#8217;s piece for <em>Crikey</em>, <a href="http://www.crikey.com.au/2011/09/23/facebook-changes-and-the-ethics-of-sharing/">Hey Facebook, we want to share, but this is ridiculous</a>, and so far I&#8217;ve been booked to do four radio spots. And counting.</strong></p>
<p>I did two spots on Friday afternoon, one with Lindy Burns <a href="http://abc.net.au/melbourne">ABC 774 Melbourne</a> the other with <a href="http://twitter.com/melanietait">Melanie Tait</a> on <a href="http://abc.net.au/canberra">ABC 666 Canberra</a>. Here&#8217;s the audio for the Canberra conversation.</p>

<p>The <a href="http://stilgherrian.com/wp-content/uploads/2011/09/abc-melbourne-20110923-partial.mp3">Melbourne conversation</a> (2.1MB MP3) covered similar territory, but the recording dropped out near the end so I haven&#8217;t bothered posting it as a proper podcast.</p>
<p>This material is ©2011 Australian Broadcasting Corporation, but they generally don&#8217;t put these interviews online &#8212; and hey, it&#8217;s a good plug for them. Well, a minor but useful plug.</p>
<p>I&#8217;m doing two more this morning, also for ABC local radio stations. The <a href="http://www.abc.net.au/goldcoast/">Gold Coast</a> at 0940 AEST and <a href="http://www.abc.net.au/northcoast/">North Coast NSW</a> at 1010.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/conversations/talking-facebook-on-abc-666-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stilgherrian.com/wp-content/uploads/2011/09/abc-canberra-20110923-final.mp3" length="2031616" type="audio/mpeg" />
			<itunes:keywords>abc,canberra,facebook,melanie tait. lind burns,Melbourne,radio,social media,social networking</itunes:keywords>
	<itunes:subtitle>Talking Facebook on ABC 666 Canberra</itunes:subtitle>
		<itunes:summary>Today on &quot;I&#039;m a Goddam Expert&quot; it&#039;s Facebook, the recent round of changes, and what it means for users and the world of social networking generally. It began with Friday&#039;s piece Crikey, &quot;Hey Facebook, we want to share, but this is ridiculous&quot;, but so far it&#039;s including four radio spots. And counting.

I did two radio spots on Friday afternoon, one with Lindy Burns ABC 774 Melbourne the other with Melanie Tait on ABC 666 Canberra. Here&#039;s the audio for the Canberra conversation.

The Melbourne conversation covered similar territory, but the recording dropped out near the end so I haven&#039;t bothered posting it as a proper podcast.

This material is Â©2011 Australian Broadcasting Corporation, but they generally don&#039;t put these interviews online -- and hey, it&#039;s a good plug for them. Broadcast 23 September 2011.

I did two radio spots on Friday afternoon, one with Lindy Burns &lt;a href=&quot;http://abc.net.au/melbourne&quot;&gt;ABC 774 Melbourne&lt;/a&gt; the other with &lt;a href=&quot;http://twitter.com/melanietait&quot;&gt;Melanie Tait&lt;/a&gt; on &lt;a href=&quot;http://abc.net.au/canberra&quot;&gt;ABC 666 Canberra&lt;/a&gt;. Here&#039;s the audio for the Canberra conversation.

[powerpress]

The Melbourne conversation (2.1MB MP3) covered similar territory, but the recording dropped out near the end so I haven&#039;t bothered posting it as a proper podcast.

This material is Â©2011 Australian Broadcasting Corporation, but they generally don&#039;t put these interviews online -- and hey, it&#039;s a good plug for them. Broadcast 23 September 2011.</itunes:summary>
		<itunes:author>Stilgherrian</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>7:00</itunes:duration>
	</item>
		<item>
		<title>Talking LulzSec vs Murdoch on ABC 774 Melbourne</title>
		<link>http://stilgherrian.com/conversations/talking-lulzsec-vs-murdoch-on-abc-774-melbourne/</link>
		<comments>http://stilgherrian.com/conversations/talking-lulzsec-vs-murdoch-on-abc-774-melbourne/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:40:21 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[lindy burns]]></category>
		<category><![CDATA[lulzsec]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=9107</guid>
		<description><![CDATA[I knew as soon as I posted my CSO Online and Crikey stories about the hack of the News International websites including The Sun this morning that I&#8217;d be asked to do some radio spots. If you missed the story, this morning I posted a screenshot of the fake story posted on The Sun. Sure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stilgherrian.com/wp-content/uploads/2009/11/abc_logo_75w.jpg" alt="" title="ABC logo" width="75" height="55" class="alignright size-full wp-image-5762" /></p>
<p><strong>I knew as soon as I posted my <a href="http://www.cso.com.au/article/394047/lulzsec_hacks_uk_sun_news_international/"><em>CSO Online</em></a> and <a href="http://www.crikey.com.au/2011/07/19/lulzsec-hack-news-international-and-rupert-murdoch/"><em>Crikey</em></a> stories about the hack of the News International websites including <em>The Sun</em> this morning that I&#8217;d be asked to do some radio spots.</strong></p>
<p>If you missed the story, this morning I posted a <a href="http://stilgherrian.com/internet/lulzsec-claims-to-hack-the-sun-screenshot/">screenshot of the fake story posted on <em>The Sun</em></a>.</p>
<p>Sure enough, this afternoon I chatted with Lindy Burns on <a href="http://www.abc.net.au/melbourne/">ABC 774 Melbourne</a>. And here&#8217;s the audio.</p>

<p>The audio is ©2011 Australian Broadcasting Corporation, but it hasn&#8217;t been posted on their website so here it is. In return, I reckon you might choose to listen to <a href="http://www.abc.net.au/melbourne/programs/melbourne_drive/">Lindy Burns&#8217; drive program</a> some time soon.</p>
<p>I also spoke with Bernadette Young on ABC Gold Coast, but my phone kept dropping out. I did record the audio, but it covered much the same territory. Would you like me to post it?</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/conversations/talking-lulzsec-vs-murdoch-on-abc-774-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stilgherrian.com/wp-content/uploads/2011/07/abc-melbourne-20110719-final.mp3" length="2555904" type="audio/mpeg" />
			<itunes:keywords>hacking,infosec,lindy burns,lulzsec,Melbourne,radio,rupert murdoch,the sun</itunes:keywords>
	<itunes:subtitle>Talking LulzSec vs Murdoch on ABC 774 Melbourne</itunes:subtitle>
		<itunes:summary>I knew as soon as I posted my CSO Online and Crikey stories about the hack of the News International websites including The Sun that I&#039;d be asked to do some radio spots.

Sure enough, on the afternoon of 19 July 2011 I chatted with ABC 774 Melbourne. And here&#039;s the audio.

The audio is Â©2011 Australian Broadcasting Corporation, but it hasn&#039;t been posted on their website so here it is. In return, I reckon you might choose to listen to Lindy Burns&#039; drive program some time soon.</itunes:summary>
		<itunes:author>Stilgherrian</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>6:05</itunes:duration>
	</item>
		<item>
		<title>Talking Myspace on ABC 774 Melbourne</title>
		<link>http://stilgherrian.com/conversations/talking-myspace-on-abc-774-melbourne/</link>
		<comments>http://stilgherrian.com/conversations/talking-myspace-on-abc-774-melbourne/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:27:23 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[lindy burns]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[specific media]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=8958</guid>
		<description><![CDATA[In 2005 Rupert Murdoch bought MySpace, as the orthography went, for USD 580 million. Yesterday he sold the operation, now branded Myspace or even just My_____, depending where you look, for a mere USD 35 million. Not exactly a profit. The buyer was Specific Media, an advertising targeting company. One of the investors is musician [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stilgherrian.com/wp-content/uploads/2009/11/abc_logo_75w.jpg" alt="" title="ABC logo" width="75" height="55" class="alignright size-full wp-image-5762" /></p>
<p><strong>In 2005 Rupert Murdoch bought <a href="http://myspace.com">MySpace</a>, as the orthography went, for USD 580 million. Yesterday he sold the operation, now branded Myspace or even just My_____, depending where you look, for a mere USD 35 million. Not exactly a profit.</strong></p>
<p>The buyer was Specific Media, an advertising targeting company. One of the investors is musician and actor Justin Timberlake, although the size of his stake has not been revealed.</p>
<p>There&#8217;s now plenty of speculation about whether Myspace will build on its recent music focus, and how it&#8217;ll shape up against the monster that is Facebook and the new contender, Google+.</p>
<p>Yesterday I chatted about all this stuff with Lindy Burns on <a href="http://www.abc.net.au/melbourne/">ABC 774 Melbourne</a>. This time she got my name right.</p>

<p>The audio is ©2011 Australian Broadcasting Corporation, but it hasn&#8217;t been posted on their website so here it is. In return, I reckon you might choose to listen to <a href="http://www.abc.net.au/melbourne/programs/melbourne_drive/">Lindy Burns&#8217; drive program</a> next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/conversations/talking-myspace-on-abc-774-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stilgherrian.com/wp-content/uploads/2011/07/abc-melbourne-20110630-final.mp3" length="3969449" type="audio/mpeg" />
			<itunes:keywords>abc,facebook,google,justin timberlake,lindy burns,Melbourne,myspace,radio,rupert murdoch,social networks,specific media</itunes:keywords>
	<itunes:subtitle>Talking Myspace on ABC 774 Melbourne</itunes:subtitle>
		<itunes:summary>In 2005 Rupert Murdoch bought MySpace, as the orthography went, for USD 580 million. Yesterday he sold the operation, now branded Myspace or even My_____, depending where you look, for just USD 35 million. Not exactly a profit.

The buyer was Specific Media, an advertising targeting company. One of the investors is musician and actor Justin Timberlake. There&#039;s now plenty of speculation about whether Myspace will build on its recent music focus, and how it&#039;ll shape up against the monster that is Facebook and the new contender, Google+.

Yesterday I chatted about all this stuff with the ABC&#039;s Lindy Burns.</itunes:summary>
		<itunes:author>Stilgherrian</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>8:33</itunes:duration>
	</item>
		<item>
		<title>Talking Bitcoin and digital currency on ABC 774 Melbourne</title>
		<link>http://stilgherrian.com/conversations/talking-bitcoin-and-digital-currency-on-abc-774-melbourne/</link>
		<comments>http://stilgherrian.com/conversations/talking-bitcoin-and-digital-currency-on-abc-774-melbourne/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 02:40:15 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[lindy burns]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=8870</guid>
		<description><![CDATA[Bitcoin hit the news this week when it was alleged that an ABC employee had been using their computers to generate the digital currency. On Thursday I gave this backgrounder to the ABC&#8217;s Lindy Burns. And yes, she did pronounce my name incorrectly. Her producer has had words. The audio is ©2011 Australian Broadcasting Corporation, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stilgherrian.com/wp-content/uploads/2009/11/abc_logo_75w.jpg" alt="" title="ABC logo" width="75" height="55" class="alignright size-full wp-image-5762" /></p>
<p><strong><a href="http://en.wikipedia.org/wiki/Bitcoin">Bitcoin</a> hit the news this week when it was alleged that <a href="http://www.smh.com.au/technology/technology-news/secret-money-abc-virtual-currency-racket-probe-20110623-1ggp6.html">an ABC employee had been using their computers</a> to generate the digital currency.</strong></p>
<p>On Thursday I gave this backgrounder to the ABC&#8217;s Lindy Burns. And yes, she did pronounce my name incorrectly. Her producer has had words.</p>

<p>The audio is ©2011 Australian Broadcasting Corporation, but it hasn&#8217;t been posted on their website so here it is. In return, I reckon you might choose to listen to <a href="http://www.abc.net.au/melbourne/programs/melbourne_drive/">Lindy Burns&#8217; drive program</a> next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/conversations/talking-bitcoin-and-digital-currency-on-abc-774-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stilgherrian.com/wp-content/uploads/2011/06/abc-melbourne-20110623-final.mp3" length="3720418" type="audio/mpeg" />
			<itunes:keywords>abc,bitcoin,digital currency,economics,infosec,lindy burns,Melbourne,radio</itunes:keywords>
	<itunes:subtitle>Talking Bitcoin and digital currency on ABC 774 Melbourne</itunes:subtitle>
		<itunes:summary>Bitcoin hit the news this week when it was alleged that an ABC employee had been using their computers to generate the digital currency. On 23 June 2011 I gave this backgrounder to the ABC&#039;s Lindy Burns.</itunes:summary>
		<itunes:author>Stilgherrian</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>8:05</itunes:duration>
	</item>
		<item>
		<title>Links for 10 August 2009</title>
		<link>http://stilgherrian.com/daily_links/daily_links_20090810-2/</link>
		<comments>http://stilgherrian.com/daily_links/daily_links_20090810-2/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:20:16 +0000</pubDate>
		<dc:creator>del.icio.us</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[alan kohler]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cybersafety]]></category>
		<category><![CDATA[dpp]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[elecronica]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[hunter s thompson]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[nigel phair]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[phil argy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rachel dixon]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[sean richmond]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=5056</guid>
		<description><![CDATA[Here are the web links I&#8217;ve found for 10 August 2009 and some days beforehand, posted automatically, kinda. Teens Don&#8217;t Tweet&#8230; Or Do They? &#124; apophenia: Mashable reported some new statistics on Twitter usage with the headline &#8220;Teens Don&#8217;t Tweet&#8221;;. This article debunks that idiocy. Why I believe in the link economy &#124; MediaFile: Chris [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here are the web links I&#8217;ve found for 10 August 2009 and some days beforehand, posted automatically, kinda.</strong></p>
<ul>
<li><strong><a href="http://www.zephoria.org/thoughts/archives/2009/08/06/teens_dont_twee.html">Teens Don&#8217;t Tweet&#8230; Or Do They? | apophenia</a></strong>: Mashable reported some new statistics on Twitter usage with the headline &#8220;Teens Don&#8217;t Tweet&#8221;;. This article debunks that idiocy.</li>
<li><strong><a href="http://blogs.reuters.com/mediafile/2009/08/04/why-i-believe-in-the-link-economy/">Why I believe in the link economy | MediaFile</a></strong>: Chris Ahearn, who&#8217;s President, Media at Thomson Reuters, provides an interesting counterpoint to Associated Press&#8217; aggressive anti-linking views.</li>
<li><strong><a href="http://www.nytimes.com/2009/08/09/magazine/09Newspaper-t.html?_r=1&amp;hpw=&amp;pagewanted=all">What&#8217;s a Big City Without a Newspaper? | NYTimes.com</a></strong>: This feature starts off with a long nostalgic waffle about newspapers, but towards the end it has some excellent points about how journalism may adapt to the new world.</li>
<li><strong><a href="http://www.sloshspot.com/blog/12-31-2008/Hunter-S-Thompson-Motivational-Posters-98">Hunter S Thompson Motivational Posters | Sloshspot Blog</a></strong>: Yes, the world needs Hunter S Thompson motivational posters. It truly does.</li>
<li><strong><a href="http://www.ofcom.org.uk/research/cm/cmr09/">The Communications Market 2009 (August) | Ofcom</a></strong>: The UK communications regulatory authority&#8217;s latest industry statistics.</li>
<li><strong><a href="http://www.tvs.org.au/">TVS &#8211; Television Sydney</a></strong>: Community TV station TVS has a website &#8212; which is nothing new, except that I just discovered that their program are streamed live as well as being broadcast on UHF analog.</li>
<li><strong><a href="http://risky.biz/netcasts/risky-business/risky-business-118-ecrime-symposium-panel-discussion">eCrime Symposium panel discussion | Risky Business</a></strong>: One of the panel discussions from last week&#8217;s eCrime Symposium in Sydney, featuring: Rachel Dixon, who&#8217;s a technology executive for online media group Viocorp, as well as being the deputy chair of consumer group CHOICE; Phil Argy, head of the Technology Dispute Centre, and Sean Richmond from Sophos. The panel was hosted by Nigel Phair, and there&#8217;s a question from me.</li>
<li><strong><a href="http://somafm.com/play/missioncontrol">Mission control | SomaFM</a></strong>: Apollo mission radio feeds from NASA mixed with ambient electronica. Suitably excellent listening.</li>
<li><strong><a href="http://www.businessspectator.com.au/bs.nsf/Article/Rupert-and-death-of-hubris-pd20090807-UNS42?OpenDocument&amp;src=sph">Rupert and the death of hubris &#8211; Alan Kohler | Business Spectator</a></strong>: A solid analysis of Rupert Murdoch&#8217;s announcement that News Corporation will pull its content behind paywalls.</li>
<li><strong><a href="http://flowingdata.com/2009/08/03/watch-the-ebb-and-flow-of-melbourne-trains/">Watch the Ebb and Flow of Melbourne Trains | FlowingData</a></strong>: From Australian data visualisation team Flink Labs, a fascinating overview of Melbourne&#8217;s railway network in action.</li>
<li><strong><a href="http://www.theage.com.au/technology/technology-news/dpp-blasts-net-censor-plan-20090805-e9mq.html">Internet Filter Plan From Stephen Conroy Won&#8217;t Work: DPP | theage.com.au</a></strong>: Earlier this week, the NSW Director of Public Prosecutions, Nicholas Cowdery QC, was rather sceptical of the Rudd government&#8217;s plans to &#8220;filter&#8221; the Internet.</li>
<li><strong><a href="http://dnosauria.net/2009/08/02/canberra-players-leagues-all-star-game-2009/">Canberra Players League&#8217;s All Star Game 2009 | Dnosauria</a></strong>: Not bookmarked because I&#8217;m interested in basketball, but because Dean trialled using Livestream.com to put the video online. Live. Seems it&#8217;s a batter choice than Ustream, which is what I&#8217;d been using until now. I may check it out.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/daily_links/daily_links_20090810-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 09 May 2009 through 17 May 2009</title>
		<link>http://stilgherrian.com/daily_links/daily_links_20090518-2/</link>
		<comments>http://stilgherrian.com/daily_links/daily_links_20090518-2/#comments</comments>
		<pubDate>Sun, 17 May 2009 00:17:35 +0000</pubDate>
		<dc:creator>del.icio.us</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[acma]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[analbleaching]]></category>
		<category><![CDATA[bronwynbishop]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[crikey]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kevinrudd]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[richardawkins]]></category>
		<category><![CDATA[ronrosenbaum]]></category>
		<category><![CDATA[ruthbrown]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[thebloggess]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=4265</guid>
		<description><![CDATA[Stilgherrian&#8217;s links for 09 May 2009 through 17 May 2009, gathered intermittently and jumbled together at random: Frame grabbing: The art of drawing great photography from video &#124; Nieman Journalism Lab: As the boundary between video and still camera blurs, photojournalists and other people we&#8217;d normally consider &#8220;photographers&#8221; are using video stills in mainstream media. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stilgherrian&#8217;s links for 09 May 2009 through 17 May 2009, gathered intermittently and jumbled together at random:</strong></p>
<ul>
<li><strong><a href="http://www.niemanlab.org/2009/05/frame-grabbing-the-art-of-drawing-great-photography-from-video/">Frame grabbing: The art of drawing great photography from video | Nieman Journalism Lab</a></strong>: As the boundary between video and still camera blurs, photojournalists and other people we&#8217;d normally consider &#8220;photographers&#8221; are using video stills in mainstream media.</li>
<li><strong><a href="http://blogs.crikey.com.au/crikey/2009/05/15/how-to-kill-five-hours-in-parliament-house/">How to kill five hours in Parliament House | Crikey Team</a></strong>: The wond&#8217;rously snarky Ruth Brown reports on a day in Australia&#8217;s Palace of Democracy. Great fun.</li>
<li><strong><a href="http://knowyourmeme.com/">Internet Meme Database | Know Your Meme</a></strong>: I haven&#8217;t explored it properly, but it does seem someone has decided to catalog all the stupid &#8220;memes&#8221; that proliferate online. Also, I hate this degradation of Richard Dawkin&#8217;s concept of memetics to mean &#8220;a joke we pass on&#8221;. Fuckwits.</li>
<li><strong><a href="http://www.csse.monash.edu.au/~gfarr/tour/">Computing in Melbourne: A Historical Tour</a></strong>: The next one&#8217;s on Sunday 31 May 2009, running 9.30am to 5pm, with plenty of tram travel and café-snacking along the way.</li>
<li><strong><a href="http://www.macworld.com/article/140641/2009/05/googleoutage.html">Google outage lesson: Don&#8217;t get stuck in a cloud | Macworld</a></strong>: When I see stories like this, warning of the peril of relying on an external party for your IT needs, I often react by asking whether such an outage would be more or less likely on your own systems, given your own current contingency plans. But this piece also points out the interdependency of so many systems.</li>
<li><strong><a href="http://www.slate.com/id/2217899/pagenum/all/">Critical Mass, The Road, and a new wave of graphic nuke porn | Slate Magazine</a></strong>: Apparently our thrillers are no longer looking at the &#8220;before&#8221; and &#8220;after&#8221; of nuclear war, but more directly at what happens when the bomb drops.</li>
<li><strong><a href="http://ewn.com.au/">EWN &#8211; The Early Warning Network</a></strong>: The Australian Early Warning Network provides free emergency alerts covering everything from tsunamis through to severe weather, via SMS, pagers, phone (text to voice), web, email and their Desktop ALERT™. (I&#8217;m not sure how legit it is to trademark something as obvious as &#8220;Desktop ALERT&#8221; though.)</li>
<li><strong><a href="http://www.acma.gov.au/WEB/STANDARD/pc=PC_311716">Older Australians less likely to participate in the digital economy | ACMA</a></strong>: Nearly three out of four Australians (73%) have a home Internet connection and 87% of the population have used the Internet. In contrast, only 48% of people aged 65 and over have the Internet at home and 44% have never used the internet</li>
<li><strong><a href="http://www.craigslist.org/about/best/lax/70809437.html">Anal Bleaching— NOT just for women | best of craigslist</a></strong>: When I posted this to Twitter, a disturbingly large number of people didn&#8217;t seem to realise that it was satire.</li>
