<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Stilgherrian &#187; perth</title>
	<atom:link href="http://stilgherrian.com/tag/perth/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</description>
	<lastBuildDate>Sat, 26 May 2012 05:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</itunes:summary>
	<itunes:author>Stilgherrian</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg" />
	<itunes:owner>
		<itunes:name>Stilgherrian</itunes:name>
		<itunes:email>stil@stilgherrian.com</itunes:email>
	</itunes:owner>
	<managingEditor>stil@stilgherrian.com (Stilgherrian)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>A master feed of all Stilgherrian&#039;s audio and video podcasts.</itunes:subtitle>
	<image>
		<title>Stilgherrian &#187; perth</title>
		<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
		<link>http://stilgherrian.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Comedy" />
		<item>
		<title>Weekly Wrap 99: Perth, privacy and poor photographs</title>
		<link>http://stilgherrian.com/weekly-wrap/weekly-wrap-99-perth-privacy-and-poor-photographs/</link>
		<comments>http://stilgherrian.com/weekly-wrap/weekly-wrap-99-perth-privacy-and-poor-photographs/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:02:46 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Weekly Wrap]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[adelaidenow]]></category>
		<category><![CDATA[afact]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cso online]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[iinet]]></category>
		<category><![CDATA[iitrial]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rebecca giblin]]></category>
		<category><![CDATA[sbs]]></category>
		<category><![CDATA[the advertiser]]></category>
		<category><![CDATA[the drum]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=11593</guid>
		<description><![CDATA[My week from Monday 23 to Sunday 29 April 2012 covered the entire continent from Sydney to Perth and (at least later today) back again. That&#8217;s Perth in the photo, with the Swan River just visible between the apartment buildings of East Perth. The photo was taken with my bashed-up HTC Desire phone and processed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instagr.am/p/J9QaN8CFlW/"><img src="http://instagr.am/p/J9QaN8CFlW/media?size=l" alt="" title="Swan River walled off by apartments, as is the custom these days: click to view image on Instagram" width="350" height="350" class="alignright" /></a><strong>My week from Monday 23 to Sunday 29 April 2012 covered the entire continent from Sydney to Perth and (at least later today) back again.</strong></p>
<p>That&#8217;s Perth in the photo, with the Swan River just visible between the apartment buildings of East Perth. The photo was taken with my bashed-up HTC Desire phone and processed through <a href="http://instagram.com">Instagram</a>.</p>
<p>Heck, if Zuckerberg reckons it&#8217;s worth a billion dollars I might as well have a look, right?</p>
<p>I&#8217;ll comment on Instagram itself later, and figure out a better way to integrate the photos into this website. Meanwhile, here&#8217;s <a href="http://stilgherrian.com/instagram/">a gallery of my Instagram photos</a>, updated automatically.</p>
<p>And now on with the show&#8230;</p>
<h4>Podcasts</h4>
<ul>
<li><a href="http://www.zdnet.com.au/iinet-wards-off-afact-but-what-next-339336459.htm"><em>Patch Monday</em> episode 135</a>, &#8220;iiNet wards off AFACT, but what next?&#8221; A summary of the High Court&#8217;s decision in Roadshow Films and others versus iiNet Limited, the initial reactions, and a wide-ranging discussion with Dr Rebecca Giblin, a copyright academic and geek from Monash University&#8217;s law school, who literally wrote the book on this subject: <a href="http://www.codewarsbook.com/"><em>Code Wars: 10 Years of P2P Software Litigation</em></a>. Keywords for the other things we mention are SOPA/PIPA, peer-to-peer production,</li>
</ul>
<h4>Articles</h4>
<ul>
<li><a href="http://www.abc.net.au/unleashed/3965778.html">Blockbuster trial for a movie and TV industry in decline</a>, <em>ABC Drum Opinion</em>, 23 April 2012.</li>
<li><a href="http://www.cso.com.au/article/422310/security_concerns_over_australia_e-health_records_/">Security concerns over Australia&#8217;s e-health records</a>, <em>CSO Online</em>, 23 April 2012.</li>
</ul>
<h4>Media Appearances</h4>
<ul>
<li>On Wednesday I was <a href="http://www.adelaidenow.com.au/celebrities-cashing-in-on-tweets/story-e6frea6u-1226337537649">interviewed about the cash for tweets demi-scandal</a> by Adelaide newspaper <em>The Advertiser</em> and their website <em>AdelaideNow</em>. The cash for what? Well, ABC TV&#8217;s <em>Media Watch</em> covered it on Monday night. Basically the South Australian <a href="http://www.abc.net.au/mediawatch/transcripts/s3487223.htm">Department of Tourism paid &#8220;celebrities&#8221; $750 to tweet about Kangaroo Island</a> &#8212; but the tweets weren&#8217;t disclosed as advertising.</li>
<li>On Thursday I was interviewed by SBS News for the story <a href="http://www.sbs.com.au/news/article/1645577/Wi-fi-networks-hackable">Wi-Fi networks &#8216;too hackable&#8217;</a>. Quotes from this article appeared in <a href="http://smarthouse.com.au/Wireless_And_Networking/Routers_And_Switches/M2N4P6E8">Your WiFi Used In Their Crimes</a> at <a href="http://smarthouse.com.au/">smarthouse.com.au</a>, where I was billed as a &#8220;tech blogger&#8221;.</li>
<li>On Friday I presented at the DigitalMe event in Perth. I&#8217;ll link to the video as soon as that&#8217;s posted. Meanwhile here&#8217;s <a href="http://media140.com/perth2012/destroying-your-world-tweet-by-tweet-like-by-like/">Sara Culverhouse&#8217;s summary</a>.</li>
<li>Also on Friday I was interviewed on ABC 720 Perth about that DigitalMe presentation. Thanks to Perth&#8217;s endemic taxi shortage I ended up walking briskly to the ABC studios &#8212; but not briskly enough. I did the interview via phone from the street. That meant I couldn&#8217;t record it.</li>
<li>And still on Friday <a href="http://stilgherrian.com/conversations/talking-the-optus-tv-now-appeal-on-abc-local-radio/">I spoke about the Optus TV Now appeal on ABC Local Radio</a> sort-of-nationally with Dom Knight, as well as some of the stuff I covered at DigitalMe.</li>
</ul>
<h4>Corporate Largesse</h4>
<ul>
<li>I wasn&#8217;t paid to present at DigitalMe, they did cover travel from Sydney to Perth and one night&#8217;s accommodation at Aarons Hotel including breakfast. <a href="http://www.winebybrad.com.au">Wine by Brad</a> provided booze for the welcome drinks, as well as a bottle to take home. Food was supplied by Sorrento Restaurant, Northbridge.</li>
</ul>
<h4>The Week Ahead</h4>
<p>A busy week of writing lies ahead, including a story for <em>CSO Online</em> and my presentation for the <a href="http://stilgherrian.com/internet/keynoting-the-saasu-cloud-conference-2012-with-security/">Saasu Cloud Conference</a> the following week. I&#8217;ll also continue work on the feature story I&#8217;m writing for <em>ZDNet Australia</em></p>
<p>I believe I&#8217;ll be back in Wentworth Falls for most of the week, but this could change at short notice. The Dopplr widget on the left-hand side of every page of my website is usually updated within an hour of plans changing, so always check there first &#8212; but bear in mind it has odd ideas of what day it is.</p>
<h4>Elsewhere</h4>
<p>Most of my day-to-day observations are on <a href="http://twitter.com/stilgherrian">my high-volume Twitter stream</a>, and random photos and other observations turn up on <a href="http://stream.stilgherrian.com/">my Posterous stream</a> (or they used to before my phone camera got a bit too scratched up). The photos also appear on <a href="http://www.flickr.com/photos/stilgherrian/">Flickr</a>, where I eventually add geolocation data and tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/weekly-wrap/weekly-wrap-99-perth-privacy-and-poor-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking the Optus TV Now appeal on ABC Local Radio</title>
		<link>http://stilgherrian.com/conversations/talking-the-optus-tv-now-appeal-on-abc-local-radio/</link>
		<comments>http://stilgherrian.com/conversations/talking-the-optus-tv-now-appeal-on-abc-local-radio/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:51:16 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dom knight]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[nrl]]></category>
		<category><![CDATA[optus]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=11614</guid>
		<description><![CDATA[In February the Federal Court ruled that Optus TV Now, which recorded free-to-air TV on behalf of customers for more convenient playback later, was legitimate personal timeshifting as allowed under section 111 of the Copyright Act 1968. Yesterday the Full Federal Court overturned that decision. This case has interesting implications. Originally, Justice Steve Rares said, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stilgherrian.com/wp-content/uploads/2009/11/abc_logo_75w.jpg" alt="" title="ABC logo" width="75" height="55" class="alignright size-full wp-image-5762" /><strong>In February the Federal Court <a href="http://www.austlii.edu.au/au/cases/cth/FCA/2012/34.html">ruled</a> that Optus TV Now, which recorded free-to-air TV on behalf of customers for more convenient playback later, was legitimate personal timeshifting as allowed under <a href="http://www.austlii.edu.au/au/legis/cth/consol_act/ca1968133/s111.html">section 111 of the <em>Copyright Act 1968</em></a>. Yesterday the Full Federal Court <a href="http://www.austlii.edu.au/au/cases/cth/FCAFC/2012/59.html">overturned that decision</a>.</strong></p>
<p>This case has interesting implications. Originally, Justice Steve Rares said, effectively, that someone using a recorder-in-the cloud was still making a personal copy for domestic purposes. The fact that they&#8217;re using a recording device that&#8217;s provided as a service rather than sitting on the shelf under their television is irrelevant. The Full Court is saying, effectively, that the cloud provider is complicity in the action, which means it&#8217;s no longer personal, and in some cases may even be the sole actor.</p>
<p>This interpretation could have massive implications for providers of other cloud services. Could they be found to be copying data that they&#8217;re not entitled to? I&#8217;m no lawyer, so don&#8217;t ask me. But I can at least see that the law is having to deal with situations that are very different from the circumstances imagined when it was written.</p>
<p>Paragraph 100 of the Full Court&#8217;s decisions does say:</p>
<blockquote><p>We should emphasise that our concerns here have been limited to the particular service provider-subscriber relationship of Optus and its subscribers to the TV Now Service and to the nature and operation of the particular technology used to provide the service in question. We accept that different relationships and differing technologies may well yield different conclusions to the &#8220;who makes the copy&#8221; question.</p></blockquote>
<p>Will this decision be appealed? You bet.</p>
<p>Last night I spoke about the decision and its implications with <a href="http://twitter.com/domknight">Dom Knight</a> on ABC Local Radio nationally &#8212; well, except for the analog transmitters that were broadcasting the cricket. I also spoke about the material I presented yesterday at <a href="http://media140.com/perth2012/digitalme/">DigitalMe</a> in Perth.</p>

<p>[<strong>Update:</strong> I just noticed that there's a couple of little audio gaps. I was recording off the stream, y'see. I'll fix them later.]</p>
<p>Personally, I stand by what I said in the opinion piece I wrote for the <em>Sydney Morning Herald</em> in February: <a href="http://www.smh.com.au/opinion/society-and-culture/sport-has-to-think-outside-the-box-20120206-1r1rm.html">Sport has to think outside the box</a>.</p>
<p><strong>If you&#8217;re in Perth today, the <a href="http://media140.com/perth2012/digitalfamily/">DigitalFamily</a> event starts at 1000 local time at Northbridge Piazza. It&#8217;s free.</strong></p>
<p>The audio is of course ©2012 Australian Broadcasting Corporation, but as usual I&#8217;m posting it here as an archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/conversations/talking-the-optus-tv-now-appeal-on-abc-local-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stilgherrian.com/wp-content/uploads/2012/04/abclocal-20120426-final.mp3" length="10348811" type="audio/mpeg" />
			<itunes:keywords>abc,copyright,dom knight,law,nrl,optus,perth,piracy,radio,tv</itunes:keywords>
	<itunes:subtitle>Talking the Optus TV Now appeal on ABC Local Radio</itunes:subtitle>
		<itunes:summary>In February the Federal Court ruled that Optus TV Now, which recorded free-to-air TV on behalf of customers for more convenient playback later, was legitimate personal timeshifting as allowed under section 111 of the Copyright Act 1968. Yesterday the Full Federal Court overturned that decision./

This case has interesting implications. Original, Justice Steve Rares said, effectively, that someone using a recorder-in-the cloud was still making a personal copy for domestic purposes. The fact that they&#039;re using a recording device that&#039;s provided as a service rather than sitting on the shelf under their television is irrelevant. The Full Court is saying, effectively, that the cloud provider is complicity in the action, which means it&#039;s no longer personal, and in some cases may even be the sole actor.

This interpretation could have massive implications for providers of other cloud services. Could they be found to be copying data that they&#039;re not entitled to? I&#039;m no lawyer, so don&#039;t ask me. But I can at least see that the law is having to deal with situations that are very different from the circumstances imagined when it was written.

Paragraph 100 of the Full Court&#039;s decisions does say:

&quot;We should emphasise that our concerns here have been limited to the particular service provider-subscriber relationship of Optus and its subscribers to the TV Now Service and to the nature and operation of the particular technology used to provide the service in question. We accept that different relationships and differing technologies may well yield different conclusions to the &quot;who makes the copy&quot; question.&quot;

Will this decision be appealed? You bet.

Last night I spoke about the decision and its implications with Dom Knight on ABC Local Radio nationally -- well, except for the analog transmitters that were broadcasting the cricket. I also spoke about the material I presented yesterday at DigitalMe in Perth.

If you&#039;re in Perth, the DigitalFamily event starts at 1000 local time at Northbridge Piazza. It&#039;s free.

The audio is of course Â©2012 Australian Broadcasting Corporation, but as usual I&#039;m posting it here as an archive.</itunes:summary>
		<itunes:author>Stilgherrian</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>22:54</itunes:duration>
	</item>
		<item>
		<title>DigitalMe Perth 2012</title>
		<link>http://stilgherrian.com/digitalme/</link>
		<comments>http://stilgherrian.com/digitalme/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:00:14 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[digitalme]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media140]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?page_id=11607</guid>
		<description><![CDATA[&#8220;Destroying your world, tweet by tweet, like by like&#8221; was the title of my presentation at DigitalMe, an event held in Perth on 27 April 2012. Facebook, Twitter and social mobile applications encourage you to share your life. But what happens when you share too much? Every time you share, tweet, email or browse a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media140.com/perth2012/digitalme/"><img src="http://stilgherrian.com/wp-content/uploads/2012/04/digitalme-600w.jpg" alt="" title="DigitalMe event graphic: click for official event website" width="600" height="237" class="alignright size-full wp-image-11608" /></a><strong>&#8220;Destroying your world, tweet by tweet, like by like&#8221; was the title of my presentation at <a href="http://media140.com/perth2012/digitalme/">DigitalMe</a>, an event held in Perth on 27 April 2012.</strong></p>
<blockquote><p>Facebook, Twitter and social mobile applications encourage you to share your life. But what happens when you share too much? Every time you share, tweet, email or browse a website you leave a digital footprint that reveals far more than you may realise &#8212; or want. Find out what Facebook, Twitter and the secretive online advertising companies know about you and take control.</p></blockquote>
<p>The full presentation itself will appear here as soon as the video can be processed, and across this last weekend in April I&#8217;ll be adding the references.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/digitalme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Perth for DigitalMe (and other diversions)</title>
		<link>http://stilgherrian.com/internet/visiting-perth-for-digitalme-and-other-diversions/</link>
		<comments>http://stilgherrian.com/internet/visiting-perth-for-digitalme-and-other-diversions/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:37:51 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digitalme]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media140]]></category>
		<category><![CDATA[northbridge]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=11409</guid>
		<description><![CDATA[I&#8217;ll be in Perth on Friday 27 April to present at DigitalMe, one of a series of media140 events, the other two being DigitalBusiness on Thursday 26 and DigitalFamily on Saturday 28 April. (These events are part of the City of Perth&#8217;s Innovation Month. It looks like there&#8217;s some good stuff happening, including the screening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media140.com/perth2012/"><img src="http://stilgherrian.com/wp-content/uploads/2012/03/media140-75.jpg" alt="" title="media140 logo: click for event information" width="75" height="75" class="alignright size-full wp-image-11412" /></a><strong>I&#8217;ll be in Perth on Friday 27 April to present at <a href="http://media140.com/perth2012/digitalme/">DigitalMe</a>, one of <a href="http://media140.com/perth2012/">a series of media140 events</a>, the other two being <a href="http://media140.com/perth2012/digitalbusiness/">DigitalBusiness</a> on Thursday 26 and <a href="http://media140.com/perth2012/digitalfamily/">DigitalFamily</a> on Saturday 28 April.</strong></p>
<p>(These events are part of the <a href="http://www.showmeperth.com.au/event/innovation-month-april-2012">City of Perth&#8217;s Innovation Month</a>. It looks like there&#8217;s some good stuff happening, including the screening of some classic futuristic films.)</p>
<p>DigitalMe is a full day of activities that &#8220;takes the individual on a journey through the digital landscape of blogging, video, personal privacy, personal reputation, mobile web and social media helping to demystify the digital world and understand more about your personal digital footprint.&#8221;</p>
<p>My half-hour session at 2pm is &#8220;Destroying your world, tweet by tweet, like by like&#8221;:</p>
<blockquote><p>Facebook, Twitter and social mobile applications encourage you to share your life. But what happens when you share too much? Every time you share, tweet, email or browse a website you leave a digital footprint that reveals far more than you may realise &#8212; or want. Find out what Facebook, Twitter and the secretive online advertising companies know about you and take control.</p></blockquote>
<p>I covered some related themes in <a href="http://www.smh.com.au/opinion/society-and-culture/you-are-what-you-surf-buy-or-tweet-20120221-1tlol.html">a piece for the <em>Sydney Morning Herald</em></a> a few weeks back.</p>
<p><strong>DigitalMe is being held at <a href="http://northbridgepiazza.showmeperth.com.au/">Northbridge Piazza</a>. It&#8217;s free, but you&#8217;ll need to <a href="http://www.media140.com/perth2012/registerforevent">register online</a>.</strong></p>
<p>I&#8217;m flying into Perth on Thursday 26 April around lunchtime and leaving on Sunday 29 April in the mid-afternoon. My schedule is fairly open so far, so other diversions are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/internet/visiting-perth-for-digitalme-and-other-diversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My geek story</title>
		<link>http://stilgherrian.com/personal/my_geek_story/</link>
		<comments>http://stilgherrian.com/personal/my_geek_story/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:12:09 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[podcamp]]></category>
		<category><![CDATA[podcampperth07]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/personal/my_geek_story/</guid>
		<description><![CDATA[Microsoft &#8220;professional geek&#8221; Nick Hodge captured me on video muttering about punch cards as part of his Geek Stories series. This actually happened in November last year, but I just found the note amongst my draft posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft &#8220;professional geek&#8221; <a href="http://www.nickhodge.com">Nick Hodge</a> captured me on video <a href="http://on10.net/Blogs/nhodge/the-geek-stories-six-at-podcamp-perth/">muttering about punch cards</a> as part of his <em>Geek Stories</em> series.</strong> This actually happened in November last year, but I just found the note amongst my draft posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/personal/my_geek_story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PodCamp Perth 2007: Social Media and the Federal Election</title>
		<link>http://stilgherrian.com/personal/podcamp_presentation/</link>
		<comments>http://stilgherrian.com/personal/podcamp_presentation/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 01:24:05 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[andrew bartlett]]></category>
		<category><![CDATA[john howard]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[podcamp]]></category>
		<category><![CDATA[podcampperth07]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/personal/podcamp_presentation/</guid>
		<description><![CDATA[Here&#8217;s a video of my presentation from PodCamp Perth 2007. Thanks to Stewart Greenhill for the video work. As Stephen says: I’ve put them on Viddler because it supports long videos and has some nifty tagging and commenting features. Feel free to be social: if you see something fun or interesting just click on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here&#8217;s a video of <a href="http://www.viddler.com/explore/sgreenhill/videos/24/">my presentation from PodCamp Perth 2007</a>.</strong></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler" class="imagecentre" ><param name="movie" value="http://www.viddler.com/player/2b35ec8a/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/2b35ec8a/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object></p>
<p>Thanks to <a href="http://stewartgreenhill.com/blog/?p=18">Stewart Greenhill</a> for the video work. As Stephen says:</p>
<blockquote><p>I’ve put them on Viddler because it supports long videos and has some nifty tagging and commenting features. Feel free to be social: if you see something fun or interesting just click on the green “+” button and add a comment. That way, if people don’t have time to watch the whole thing at least we can check out the highlights. If you see the word “PROGRESSIVE” in the bottom left, click on it to switch to STREAMING mode. You can skip to any point in the movie by clicking in the seek bar, or on a comment point.</p></blockquote>
<p>Alas, the very end is missing thanks to a flat camera battery. Mind you, Stephen wasn&#8217;t the only one to &#8220;experience technical difficulties&#8221;.</p>
<p>[<strong>Update 15 January 2007:</strong> I believe I have a complete audio recording of the session. If there's enough interest I'll combine it with my slides and this video, and/or generate a transcript.]</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/personal/podcamp_presentation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yielding to Temptation</title>
		<link>http://stilgherrian.com/human-nature/temptation/</link>
		<comments>http://stilgherrian.com/human-nature/temptation/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:32:22 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[oscar-widle]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[podcampperth07]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/human-nature/temptation/</guid>
		<description><![CDATA[Spotted at Perth&#8217;s Belgian Beer Cafe on Sunday afternoon, some excellent philosophy from Oscar Wilde. The crappy pimple-cam photo is made moderately acceptable by converting it to black and white.]]></description>
			<content:encoded><![CDATA[<p><img src='http://stilgherrian.com/wp-content/uploads/2007/10/wilde_bbc_600w.jpg' alt='Photograph of poster quoting Oscar Wilde: The only way to get rid of temptation is to yield to it' /></p>
<p><strong>Spotted at Perth&#8217;s Belgian Beer Cafe on Sunday afternoon, some excellent philosophy from Oscar Wilde.</strong> </p>
<p>The crappy <a href="http://stilgherrian.com/photography/photos_courtesy_nokia_n80/">pimple-cam</a> photo is made moderately acceptable by converting it to black and white.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/human-nature/temptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up in Perth</title>
		<link>http://stilgherrian.com/personal/wrapping_up_in_perth/</link>
		<comments>http://stilgherrian.com/personal/wrapping_up_in_perth/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 00:15:00 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[podcamp]]></category>
		<category><![CDATA[podcampperth07]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/personal/wrapping_up_in_perth/</guid>
		<description><![CDATA[As I pack to return to Sydney, here&#8217;s a quick thank-you to everyone I met in Perth over the weekend &#8212; especially the organisers of PodCamp and everyone who had comments on my presentation. I&#8217;ll name names later, and post some more reflective thoughts as well as links to all the books and essays I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As I pack to return to Sydney, here&#8217;s a quick thank-you to everyone I met in Perth over the weekend &#8212; especially the organisers of <a href="http://podcamp.pbwiki.com/perth07">PodCamp</a> and everyone who had comments on my presentation.</strong> I&#8217;ll name names later, and post some more reflective thoughts as well as links to all the books and essays I mentioned over beers. I&#8217;m sure 5 hours on an aircraft will give me plenty of thinking time. Meanwhile, feel free to <a href="http://www.facebook.com/profile.php?id=522498861">add me on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/personal/wrapping_up_in_perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride the Sex Train Gerbil!</title>
		<link>http://stilgherrian.com/human-nature/ride_sex_train_gerbil/</link>
		<comments>http://stilgherrian.com/human-nature/ride_sex_train_gerbil/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 23:53:19 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[gerbils]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexpo]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/human-nature/ride_sex_train_gerbil/</guid>
		<description><![CDATA[As dusk fell on Perth last night, I noticed this billboard advertising Sexpo with the odd imperative: Ride the Sex Train Gerbil! Erm, OK.]]></description>
