<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Stilgherrian &#187; public transport</title>
	<atom:link href="http://stilgherrian.com/tag/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive le poisson rouge sauvages!</description>
	<pubDate>Thu, 04 Sep 2008 22:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>stil@stilgherrian.com ()</managingEditor>
		<webMaster>stil@stilgherrian.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Live Internet broadcasts from Stilgherrian. All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>stil@stilgherrian.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://stilgherrian.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
			<title>Stilgherrian</title>
			<link>http://stilgherrian.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>In Finland, they go buses good!</title>
		<link>http://stilgherrian.com/engineering/finland_buses_good/</link>
		<comments>http://stilgherrian.com/engineering/finland_buses_good/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 04:44:25 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Notes]]></category>

		<category><![CDATA[finland]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/engineering/finland_buses_good/</guid>
		<description><![CDATA[Finland makes our buses look crap, as well as our phones. &#8220;Every bus and tram in Helsinki and the surrounding cities of Vaanta and Espoo are being fitted with Linux servers and GPS units. Every bus and tram in the conurbation will not only become a wireless hotspot serving broadband internet throughout the vehicle &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Finland makes our buses look crap, as well as our phones.</strong> &#8220;Every bus and tram in Helsinki and the surrounding cities of Vaanta and Espoo are being fitted with Linux servers and GPS units. Every bus and tram in the conurbation will not only become a wireless hotspot serving broadband internet throughout the vehicle &#8212; for free &#8212; but <a href="http://www.guardian.co.uk/technology/2008/feb/28/research.transport">every bus and tram is visible on a Google map</a> (the beta version is at <a href="http://tinyurl.com/2gftso">tinyurl.com/2gftso</a>) that uses the same real-time passenger information as the controllers in their command centre.&#8221; Hat-tip to <a href="http://guyberes.com/2008/02/28/buses-from-the-future/">Guy Beres</a>.</p>

	<h4>5 Random Semi-Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://stilgherrian.com/internet/heath_ledger_spikes_website_9/" title="Heath Ledger spikes my website, Day 9 (01 February 2008)">Heath Ledger spikes my website, Day 9</a> (2 comments)</li>
	<li><a href="http://stilgherrian.com/internet/aussie-mobile-providers-like-deer-in-the-iphone-headlights/" title="Aussie mobile providers &#8220;like deer in the iPhone headlights&#8221; (02 June 2008)">Aussie mobile providers &#8220;like deer in the iPhone headlights&#8221;</a> (9 comments)</li>
	<li><a href="http://stilgherrian.com/internet/is_google_a_spammer/" title="Is Google a spammmer? (18 December 2006)">Is Google a spammmer?</a> (3 comments)</li>
	<li><a href="http://stilgherrian.com/daily_links/daily_links_20080601-2/" title="Links for 26 May 2008 through 01 June 2008 (02 June 2008)">Links for 26 May 2008 through 01 June 2008</a> (0 comments)</li>
	<li><a href="http://stilgherrian.com/internet/heath_ledger_spikes_website_7/" title="Heath Ledger spikes my website, Day 7 (30 January 2008)">Heath Ledger spikes my website, Day 7</a> (1 comments)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/engineering/finland_buses_good/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
