<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Stilgherrian &#187; smh</title>
	<atom:link href="http://stilgherrian.com/tag/smh/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive le poisson rouge sauvages!</description>
	<pubDate>Sat, 30 Aug 2008 02:17:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>stil@stilgherrian.com ()</managingEditor>
		<webMaster>stil@stilgherrian.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Live Internet broadcasts from Stilgherrian. All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>stil@stilgherrian.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://stilgherrian.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
			<title>Stilgherrian</title>
			<link>http://stilgherrian.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>SHM gets broadband figures wrong</title>
		<link>http://stilgherrian.com/media/smh_wrong_broadband_numbers/</link>
		<comments>http://stilgherrian.com/media/smh_wrong_broadband_numbers/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 01:17:56 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Notes]]></category>

		<category><![CDATA[abs]]></category>

		<category><![CDATA[jason koutsoukis]]></category>

		<category><![CDATA[richard chirgwin]]></category>

		<category><![CDATA[smh]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/media/smh_wrong_broadband_numbers/</guid>
		<description><![CDATA[Don&#8217;t newspapers fact-check any more? In the Sydney Morning Herald, Jason Koutsoukis reckons most broadband users currently receive only 256 kilobits per second. And yet, as Richard Chirgwin points out, last year&#8217;s ABS figures were that 22% of subscribers had up to 256kbps and 45% had more than 256kbps. &#8220;Since when is around 1/3 of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Don&#8217;t newspapers fact-check any more?</strong> In the <em>Sydney Morning Herald</em>, Jason Koutsoukis reckons most broadband users currently receive <a href="http://www.smh.com.au/articles/2008/03/01/1204402249626.html">only 256 kilobits per second</a>. And yet, as <a href="http://mailman.anu.edu.au/pipermail/link/2008-March/077666.html">Richard Chirgwin points out</a>, <em>last year&#8217;s</em> ABS figures were that 22% of subscribers had up to 256kbps and 45% had more than 256kbps. &#8220;Since when is around 1/3 of the broadband population equal to &#8216;most&#8217; users?&#8221;</p>

	<h4>5 Random Semi-Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://stilgherrian.com/internet/oh-im-a-heavy-user-of-twitter/" title="Oh, I&#8217;m a heavy user of Twitter (30 April 2008)">Oh, I&#8217;m a heavy user of Twitter</a> (1 comments)</li>
	<li><a href="http://stilgherrian.com/personal/leader_of_digital_pack/" title="Leader of the (digital) Pack (22 July 2007)">Leader of the (digital) Pack</a> (0 comments)</li>
	<li><a href="http://stilgherrian.com/politics/howard_latest_lie/" title="Howard&#8217;s latest lie: state budget &#8220;deficits&#8221; (27 July 2007)">Howard&#8217;s latest lie: state budget &#8220;deficits&#8221;</a> (0 comments)</li>
	<li><a href="http://stilgherrian.com/internet/map_social_networks/" title="World Map of Social Networks (02 August 2007)">World Map of Social Networks</a> (0 comments)</li>
	<li><a href="http://stilgherrian.com/human-nature/saturday_reading_20080301/" title="Saturday Reading, 1 March 2008 (01 March 2008)">Saturday Reading, 1 March 2008</a> (0 comments)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/media/smh_wrong_broadband_numbers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
