<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Stilgherrian &#187; tom worthington</title>
	<atom:link href="http://stilgherrian.com/tag/tom-worthington/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilgherrian.com</link>
	<description>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</description>
	<lastBuildDate>Sat, 26 May 2012 05:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>All publication is a political act. All communication is propaganda. All art is pornography. All business is personal. All hail Eris. Vive les poissons rouges sauvages!</itunes:summary>
	<itunes:author>Stilgherrian</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg" />
	<itunes:owner>
		<itunes:name>Stilgherrian</itunes:name>
		<itunes:email>stil@stilgherrian.com</itunes:email>
	</itunes:owner>
	<managingEditor>stil@stilgherrian.com (Stilgherrian)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>A master feed of all Stilgherrian&#039;s audio and video podcasts.</itunes:subtitle>
	<image>
		<title>Stilgherrian &#187; tom worthington</title>
		<url>http://stilgherrian.com/wp-content/uploads/2008/05/sla_144w.jpg</url>
		<link>http://stilgherrian.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Comedy" />
		<item>
		<title>Weekly Wrap 33</title>
		<link>http://stilgherrian.com/weekly-wrap/weekly-wrap-33/</link>
		<comments>http://stilgherrian.com/weekly-wrap/weekly-wrap-33/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:02:48 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Wrap]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[acronis]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[crikey]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[lewis benge]]></category>
		<category><![CDATA[liz ellis]]></category>
		<category><![CDATA[patch monday]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[qldfloods]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tom worthington]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=8008</guid>
		<description><![CDATA[A weekly summary of what I&#8217;ve been doing elsewhere on the internets. It&#8217;s already Monday, which makes this post late. You&#8217;ll cope. There isn&#8217;t a photo this week either. You&#8217;ll cope with that too. Articles Reading Steve Jobs&#8217; entrails, is it time for Apple to come clean?, for Crikey, written following the announcement that Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A weekly summary of what I&#8217;ve been doing elsewhere on the internets. It&#8217;s already Monday, which makes this post late. You&#8217;ll cope.</strong> There isn&#8217;t a photo this week either. You&#8217;ll cope with that too.</p>
<h4>Articles</h4>
<ul>
<li><a href="http://www.crikey.com.au/2011/01/18/reading-steve-jobs-entrails-is-it-time-for-apple-to-come-clean/">Reading Steve Jobs&#8217; entrails, is it time for Apple to come clean?</a>, for <em>Crikey</em>, written following the announcement that Apple&#8217;s CEO was on indefinite medical leave.</li>
<li><a href="http://www.crikey.com.au/2011/01/19/forget-steve-jobs-apples-rolling-in-cash/">Forget Steve Jobs, Apple’s rolling in cash</a>, for <em>Crikey</em>, written the next day, when Apple announced record revenue and profits. Again.</li>
<li><a href="http://www.crikey.com.au/2011/01/21/google-kids-have-grown-up-but-where-will-they-take-the-firm/">Google kids have grown up, but where will they take the firm?</a>, for <em>Crikey</em>, being an overview of Google&#8217;s place in the world following the announcement that co-founder Larry Page will  be replacing hired-help &#8220;designated adult&#8221; Eric Schmidt as CEO in April.</li>
</ul>
<h4>Podcasts</h4>
<ul>
<li><a href="http://www.zdnet.com.au/flood-proofing-your-business-it-339308620.htm"><em>Patch Monday</em> episode 72</a>, &#8220;Flood-proofing your business IT&#8221;. My guests are <a href="http://www.tomw.net.au/">Tom Worthington</a>, who works at both ANU and the CSIRO and has a particular interested in emergency IT and disaster planning, and Lewis Benge, founder of <a href="http://qlditrelief.org/">Qld IT Relief</a>.</li>
</ul>
<h4>Media Appearances</h4>
<ul>
<li>On Thursday I spoke with <a href="http://en.wikipedia.org/wiki/Liz_Ellis">Liz Ellis</a>, the former Australian netball captain and now radio presenter on <a href="http://www.abc.net.au/sydney/">ABC Radio 702 Sydney</a> about the great work the Queensland Police did using their official <a href="http://twitter.com/QPSmedia">Twitter</a> and <a href="http://www.facebook.com/QueenslandPolice">Facebook</a> accounts during the recent floods.</li>
</ul>
<h4>Corporate Largesse</h4>
<ul>
<li>On Tuesday, <a href="http://www.acronis.com.au/">Acronis</a> paid for lunch at the <a href="http://italianvillage.com.au/">Italian Village</a> restaurant in The Rocks as they announced the Acronis Global Disaster Recovery Index.</li>
<li>Also on Tuesday, <a href="http://www.intel.com.au/">Intel Australia</a> provided quite adequate catering for the Australian launch of their <a href="http://www.intel.com/consumer/products/processors/core-family.htm">2nd Generation Intel Core</a> processors in the laughably-named <a href="http://www.crystalpalacesydney.com/venues/crystal_ballroom.html">Crystal Ballroom</a> at <a href="http://www.lunaparksydney.com/">Luna Park</a>. They also shouted a water taxi to take us across Sydney Harbour to the <a href="http://www.operabar.com.au/">Opera Bar</a> at Sydney Opera House.</li>
</ul>
<h4>Elsewhere</h4>
<p>Most of my day-to-day observations are on <a href="http://twitter.com/stilgherrian">my high-volume Twitter stream</a>, and random photos and other observations turn up on <a href="http://stream.stilgherrian.com/">my Posterous stream</a>. The photos also appear on <a href="http://www.flickr.com/photos/stilgherrian/">Flickr</a>, where I eventually add geolocation data and tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/weekly-wrap/weekly-wrap-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch Monday: Why transport smart card projects go bad</title>
		<link>http://stilgherrian.com/internet/patch-monday-why-transport-smart-card-projects-go-bad/</link>
		<comments>http://stilgherrian.com/internet/patch-monday-why-transport-smart-card-projects-go-bad/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:47:23 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[myki]]></category>
		<category><![CDATA[patch monday]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[tcard]]></category>
		<category><![CDATA[tom worthington]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=6751</guid>
		<description><![CDATA[Melbourne&#8217;s $1.3 billion myki smart card ticketing system still hasn&#8217;t been rolled out to buses or trams even after experts were flown in two months ago. Sydney&#8217;s Tcard project was cancelled and now it&#8217;s starting again. What can we learn from these transport IT disasters? hat&#8217;s what I spoke about in this week&#8217;s Patch Monday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com.au/why-transport-smart-card-projects-go-bad-339302352.htm"><img src="http://stilgherrian.com/wp-content/uploads/2009/10/zdnetaustralia_75w.jpg" alt="ZDNet Australia logo: click for Patch Monday episode 37" title="ZDNet Australia logo: click for Patch Monday episode 37" width="75" height="38" class="alignright size-full wp-image-5536" /></a></p>
<p><strong>Melbourne&#8217;s $1.3 billion myki smart card ticketing system still hasn&#8217;t been rolled out to buses or trams even after <a href="http://www.zdnet.com.au/myki-imports-expert-help-339300967.htm">experts were flown in</a> two months ago. <a href="http://www.zdnet.com.au/tcard-is-dead-tcard-mark-ii-coming-this-year-339285380.htm">Sydney&#8217;s Tcard project was cancelled</a> and now it&#8217;s <a href="http://www.zdnet.com.au/nsw-announces-1-2bn-e-ticketing-winner-339302344.htm">starting again</a>. What can we learn from these transport IT disasters?</strong></p>
<p>hat&#8217;s what I spoke about in this week&#8217;s <a href="http://www.zdnet.com.au/blogs/patch-monday/"><em>Patch Monday</em> podcast</a>, which I&#8217;m now posting on Friday. Slack, eh?</p>
<p>My guest is <a href="http://www.tomw.net.au/">Tom Worthington</a> who, apart from teaching computer science at the Australian National University, has a strong personal interest in transport ticketing systems.</p>
<p>You can listen below. But it&#8217;s probably better for my stats if you <a href="http://www.zdnet.com.au/why-transport-smart-card-projects-go-bad-339302352.htm">listen at ZDNet Australia</a> or <a href="http://www.zdnet.com.au/blogs/patch-monday/rss.xml">subscribe to the RSS feed</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=307940976">subscribe in iTunes</a>.</p>
<div class="imagecentre"><object width="200" height="20"><param name="movie" value="http://www.zdnet.com.au/blogs/podcast/embed/22501684/"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.zdnet.com.au/blogs/podcast/embed/22501684/" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="200" height="20"></embed></object></div>
<p><strong>Please let me know what you think. Comments below. We accept audio comments too. Either <a href="callto:stilgherrian">Skype to stilgherrian</a> or phone Sydney +61 2 8011 3733.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/internet/patch-monday-why-transport-smart-card-projects-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new podcast: ZDNet&#8217;s &#8220;Patch Monday&#8221;</title>
		<link>http://stilgherrian.com/internet/my-new-podcast-zdnets-patch-monday/</link>
		<comments>http://stilgherrian.com/internet/my-new-podcast-zdnets-patch-monday/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:11:09 +0000</pubDate>
		<dc:creator>Stilgherrian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[australia council]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[fee plumley]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[patch monday]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tom worthington]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=5838</guid>
		<description><![CDATA[Be afraid. Be very afraid. I have taken over ZDNet Australia&#8216;s podcast Patch Monday. In this week&#8217;s episode, Cyberwar. What is Australia&#8217;s place in the world of digital warfare? What are the implications for the NBN? Tom Worthington, a computer scientist who&#8217;s been watching how Australia&#8217;s defence forces use IT, helps separate the myth from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com.au/blogs/patch-monday/soa/Cyberwar-What-is-it-good-for-/0,2001107879,339299741,00.htm"><img src="http://stilgherrian.com/wp-content/uploads/2009/10/zdnetaustralia_75w.jpg" alt="ZDNet Australia logo: click for story" title="ZDNet Australia logo: click for Patch Monday episode 20" width="75" height="38" class="alignright size-full wp-image-5536" /></a></p>
<p><strong>Be afraid. Be very afraid. I have taken over <a href="http://www.zdnet.com.au/">ZDNet Australia</a>&#8216;s podcast <a href="http://www.zdnet.com.au/blogs/patch-monday/"><em>Patch Monday</em></a>.</strong></p>
<p>In this week&#8217;s episode, Cyberwar. What is Australia&#8217;s place in the world of digital warfare? What are the implications for the NBN? Tom Worthington, a computer scientist who&#8217;s been watching how Australia&#8217;s defence forces use IT, helps separate the myth from reality.</p>
<p>We also look at the Australia Council&#8217;s innovative &#8220;Geek in Residence&#8221; program, helping bring arts organisations into the 21st Century. <a href="http://www.artsdigitalera.com/geek">Applications close 9 December</a>.</p>
<p>You can listen to my first episode, which is <em>Patch Monday</em> episode 20, below. But it&#8217;s even better for my stats if you <a href="http://www.zdnet.com.au/blogs/patch-monday/">listen at ZDNet Australia</a> or <a href="http://www.zdnet.com.au/blogs/patch-monday/rss.xml">subscribe to the RSS feed</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=307940976">subscribe in iTunes</a>.</p>
<div class="imagecentre"><object width="200" height="20"><param name="movie" value="http://www.zdnet.com.au/podcasts/0,2001120173,22491811p,00.htm"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.zdnet.com.au/podcasts/0,2001120173,22491811p,00.htm" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="200" height="20"></embed></object></div>
<p><strong>Please, let me know what you think. Feedback very, very welcome. And do let me know if there&#8217;s any topics I should cover, or guests we should interview.</strong></p>
<p>And yes, I know it&#8217;s Friday, not Monday. Shoosh. Normal service will be resumed shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/internet/my-new-podcast-zdnets-patch-monday/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Links for 16 August 2009 through 26 August 2009</title>
		<link>http://stilgherrian.com/daily_links/daily_links_20090826/</link>
		<comments>http://stilgherrian.com/daily_links/daily_links_20090826/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:35:33 +0000</pubDate>
		<dc:creator>del.icio.us</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[benjamin franklin]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cornelius puschmann]]></category>
		<category><![CDATA[crikey]]></category>
		<category><![CDATA[davewiner]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[graham linehan]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jackie fenn]]></category>
		<category><![CDATA[jacqui bunting]]></category>
		<category><![CDATA[jonathan miller]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kate lundy]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[mark raskino]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newscorp]]></category>
		<category><![CDATA[pear analytics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[publicsphere]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stephen morris]]></category>
		<category><![CDATA[stephen-fry]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tamas calderwood]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tim o'reilly]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tom worthington]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[us now]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walter benjamin]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://stilgherrian.com/?p=5186</guid>
		<description><![CDATA[Stilgherrian&#8217;s links for 16 August 2009 through 26 August 2009: Academic Earth: &#8220;Video lectures from the world&#8217;s top scholars&#8221;, it says. Provided they&#8217;re American. The universities included so far are Berkeley, Harvard, MIT, Princeton, Stanford, UCLA and Yale. [Air-L] Trivial tweeting: Another viewpoint on the &#8220;Twitter is pointless babble&#8221; rubbish, this time from Cornelius Puschmann, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stilgherrian&#8217;s links for 16 August 2009 through 26 August 2009:</strong></p>
<ul>
<li><strong><a href="http://www.academicearth.org/">Academic Earth</a></strong>: &#8220;Video lectures from the world&#8217;s top scholars&#8221;, it says. Provided they&#8217;re American. The universities included so far are Berkeley, Harvard, MIT, Princeton, Stanford, UCLA and Yale.</li>
<li><strong><a href="http://listserv.aoir.org/htdig.cgi/air-l-aoir.org/2009-July/019227.html">[Air-L] Trivial tweeting</a></strong>: Another viewpoint on the &#8220;Twitter is pointless babble&#8221; rubbish, this time from Cornelius Puschmann, PhD, in the Department of English Language and Linguistics at the University of Düsseldorf.</li>
<li><strong><a href="http://www.cabinetoffice.gov.uk/reports/power_of_information.aspx">Power of Information | UK Cabinet Office</a></strong>: The February 2009 report from the UK government&#8217;s taskforce on Government 2.0.</li>
<li><strong><a href="http://www.scripting.com/stories/2009/08/21/myBlogpostfridayPost.html">My #blogpostfriday post | Scripting News</a></strong>: Dave Winer is worried about the cloud. &#8220;We pour so much passion into dynamic web apps hosted by companies we know very little about. We do it without retaining a copy of our data. We have no idea how much it costs them to keep hosting what we create, so even if they&#8217;re public companies, it&#8217;s very hard to form an opinion of how likely they are to continue hosting our work.&#8221;</li>
<li><strong><a href="http://www.abs.gov.au/AUSSTATS/abs@.nsf/Lookup/8129.0Main+Features12007-08?OpenDocument">8129.0 &#8211; Business Use of Information Technology, 2007-08 | Australian Bureau of Statistics</a></strong>: Detailed indicators on the incidence of use of information technology in Australian business, as collected by the 2007-08 Business Characteristics Survey (BCS).</li>
<li><strong><a href="http://en.wikipedia.org/wiki/The_Work_of_Art_in_the_Age_of_Mechanical_Reproduction">The Work of Art in the Age of Mechanical Reproduction | Wikipedia</a></strong>: Someone &#8212; I forget who &#8212; told me to read this 1935 essay by German cultural critic Walter Benjamin. It&#8217;s been influential in the fields of cultural studies and media theory. It was produced, Benjamin wrote, in the effort to describe a theory of art that would be &#8220;useful for the formulation of revolutionary demands in the politics of art&#038;&#8221;. &#8220;In the absence of any traditional, ritualistic value, art in the age of mechanical reproduction would inherently be based on the practice of politics. It is the most frequently cited of Benjamin&#8217;s essays&#8221;, says Wikipedia. Sounds like I should indeed read it.</li>
<li><strong><a href="http://www.readwriteweb.com/archives/how_tim_oreilly_aims_to_change_government.php">How Tim O&#8217;Reilly Aims to Change Government | ReadWriteWeb</a></strong>: Tim O&#8217;Reilly posits &#8220;government as platform&#8221;, where the government would supply raw digital data and other forms of support for private sector innovators to build on top of. That&#8217;s the writer&#8217;s version. Does this fit with the Rudd government&#8217;s idea of the government as an enabler, as outlined in their Digital Economy Future Directions paper?</li>
<li><strong><a href="http://www.businessinsider.com/chart-of-the-day-smartphone-sales-to-beat-pc-sales-by-2011-2009-8">CHART OF THE DAY: Smartphone Sales To Beat PC Sales By 2011 | Silican Valley Insider</a></strong>: This is based on worldwide sales figures, and it makes sense. The Third World could really use a low-power, rugged smartphone at a sensible price, rather than a laptop or even a netbook to lug around.</li>
<li><strong><a href="http://www.latimes.com/news/nationworld/washingtondc/la-fi-ct-newscorp21-2009aug21,0,39171.story">News Corp pushing to create an online news consortium | latimes.com</a></strong>: By &#8220;consortium&#8221; they mean &#8220;cartel&#8221;, right? &#8220;Chief Digital Officer Jonathan Miller has positioned News Corp as a logical leader in the effort to start collecting fees from online readers because of its success with the <em>Wall Street Journal Online</em>, which boasts more than 1 million paying subscribers. He is believed to have met with major news publishers including New York Times Co, Washington Post Co, Hearst Corp and Tribune Co, publisher of the <em>Los Angeles Times</em>.&#8221;</li>
<li><strong><a href="http://watch.usnowfilm.com/">Us Now : watch the film</a></strong>: &#8220;In a world in which information is like air, what happens to power?&#8221; This entire film can be watched online.</li>
<li><strong><a href="http://www.theage.com.au/opinion/morons-with-mobiles-sour-the-tweet-life-20090808-edll.html?page=-1">Morons with mobiles sour the tweet life | theage.com.au</a></strong>: Jacqui Bunting writes some of the dumbest words about Twitter which have ever been written. Note to editors: Anyone who starts from the premise that Twitter is meant to be a &#8220;commentary on life&#8221; needs to be taken out the back and slapped around a bit. It&#8217;s 2009. Please catch up.</li>
<li><strong><a href="http://glinner.posterous.com/the-conversation-23">The Conversation | Now That I Have Your Attention</a></strong>: The creator of <em>Father Ted</em> and <em>The IT Crowd</em>, Graham Linehan, also has a few words on Pear Analytics&#8217; cod research on Twitter. He makes the point that for the first time we&#8217;re truly having a global conversation.</li>
<li><strong><a href="http://www.stephenfry.com/2009/08/18/pointless-babble/">Pointless babble | The New Adventures of Stephen Fry</a></strong>: The redoubtable Stephen Fry rips into that Pear Analytics research on Twitter, with more brevity and wit than I did the other day. Well said, Sir!</li>
<li><strong><a href="http://www.technation.com.au/2009/08/18/top-100-aussie-web-startups-august-09/">Top 100 Aussie Web Startups &#8211; August 09 | TechNation Australia</a></strong>: The latest league table of Australian web businesses, for those who like to have winners and losers in clearly-defined categories.</li>
<li><strong><a href="http://www.flickr.com/photos/nickbilton/3779169741/sizes/o/">Benjamin Franklin&#8217;s daily schedule | Flickr</a></strong>: Proof that you don&#8217;t need the Getting Things Done (GTD) methodology to be boringly anal-retentive about your scheduling.</li>
<li><strong><a href="http://www.guardian.co.uk/technology/2009/jul/15/privacy-internet-facebook">Bruce Schneier: Facebook should compete on privacy, not hide it away | The Guardian</a></strong>: Another thought-provoking essay by Bruce Schneier.</li>
<li><strong><a href="http://www.gartner.com/it/products/research/media_products/book/index.jsp">Hype Cycle Book | Gartner</a></strong>: <em>Mastering the Hype Cycle</em> is the book explaining Gartner&#8217;s regular Hype Cycle reports.</li>
<li><strong><a href="http://www.youtube.com/watch?v=mF_anaVcCXg&amp;feature=video_response">How It All Ends | YouTube</a></strong>: A follow-up to the video <em>The Most Terrifying Video You&#8217;ll Ever See</em>, which presented a risk analysis showing that we cannot afford to ignore the potential risk of climate change, even if it all turns out to be wrong. This version skips over the main argument and addresses the potential objections.</li>
<li><strong><a href="http://www.crikey.com.au/2009/07/15/comments-corrections-clarifications-and-cckups-38/">Climate change cage match | Crikey</a></strong>: A delightful comment from a <em>Crikey</em> reader, Stephen Morris, who likens the tactics of climate change denialist Tamas Calderwood to the mating habits of the Satin Bowerbird, which is totally obsessed by the colour blue. &#8220;It will actively search through a wide variety of brightly coloured objects that might suitably decorate its bower, but the only colour that interests it and it wants to collect are those coloured blue. Tamas in his scientific objectivity (and unfortunately often his logic) is very Satin bowerbird like. It doesn&#8217;t matter what large amounts of available data says about global warming, the only titbits of data of interest to Tamas, are those that can be seen to indicate cooling. Once a data set loses its blueness (or coolness), it seems interest in it is lost and other blue data sets are sought.&#8221;</li>
<li><strong><a href="http://www.tomw.net.au/blog/2009/08/senator-lundy-describes-her-public.html">Senator Lundy describes her Public Sphere initiative | Net Traveller</a></strong>: A ten minute video in which Senator Kate Lundy describes her Public Sphere initiative, made for students at ANU studying Information Technology in Electronic Commerce COMP3410.</li>
<li><strong><a href="http://stevebuttry.wordpress.com/2009/08/14/ap-contradiction-move-forward-but-restore/">AP contradiction: Move forward but restore | Pursuing the Complete Community Connection</a></strong>: Steve Buttry points out the problem with Associated Press&#8217; content protection plan: How can you &#8220;move forward&#8221; and &#8220;restore the past&#8221; at the same time?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stilgherrian.com/daily_links/daily_links_20090826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

